Klasemen Sementara Putri Hingga Babak ke-8
Rank after Round 8
Rk. Name FED Rtg Pts. TB1 TB2 n w we w-we K rtg+/-
1 WGM Munguntuul Batkhuyag MGL 2412 6,5 36,5 30,25 8 6,5 6,31 0,19 0 0,0
2 WFM Nguyen Thi Mai Hung VIE 2219 6,0 37,0 26,00 8 6 4,86 1,14 0 0,0
3 WFM Pham Bich Ngoc VIE 2105 5,5 36,0 21,50 8 5,5 3,33 2,17 0 0,0
4 WGM Nguyen Thi Thanh An VIE 2330 5,5 35,5 23,75 8 5,5 5,30 0,20 0 0,0
5 WGM Le Thanh Tu VIE 2310 5,5 33,0 22,50 8 5,5 5,46 0,04 0 0,0
6 WGM Hoang Thi Bao Tram VIE 2274 5,5 29,5 20,00 8 5,5 5,64 -0,14 0 0,0
7 WIM Nguyen Quynh Anh VIE 2102 5,0 39,0 23,00 8 5 2,67 2,33 0 0,0
8 WGM Sukandar Irine Kharisma INA 2311 5,0 35,5 19,75 7 4 4,52 -0,52 0 0,0
9 WIM Pham Le Thao Nguyen VIE 2314 5,0 35,0 20,75 8 5 5,74 -0,74 0 0,0
10 Enkhtuul Altanulzii MGL 2051 5,0 34,0 19,75 7 4,5 2,36 2,14 15 32,1
11 WFM Luong Nhat Linh VIE 1952 5,0 32,0 18,00 7 4 1,96 2,04 0 0,0
12 WFM Cua Sherily PHI 2174 4,5 28,0 15,75 8 4,5 5,23 -0,73 0 0,0
13 WFM Le Thi Phuong Lien VIE 2216 4,0 38,5 17,50 8 4 4,22 -0,22 0 0,0
14 WFM Perena Catherine PHI 2092 4,0 35,5 13,75 7 3 2,66 0,34 0 0,0
15 WFM Le Hoang Tran Chau VIE 2073 4,0 32,0 12,00 7 3 2,81 0,19 0 0,0
16 WFM Vo Thi Kim Phung VIE 2073 4,0 32,0 11,50 7 3 2,65 0,35 0 0,0
17 Pham Thi Ngoc Tu VIE 2089 3,5 37,0 16,50 8 3,5 2,60 0,90 0 0,0
18 WIM Nguyen Thi Tuong Van VIE 2246 3,5 35,5 11,75 8 3,5 4,89 -1,39 0 0,0
19 WIM Le Kieu Thien Kim VIE 2250 3,5 34,5 13,50 8 3,5 5,26 -1,76 0 0,0
20 Lkhamsuren Uuganbayar MGL 2144 3,5 34,5 12,50 8 3,5 4,66 -1,16 0 0,0
21 WCM Sihite Chelsie Monica INA 0 3,5 32,5 9,00 7 2,5
22 WFM Hoang Thi Nhu Y VIE 2119 3,5 29,0 12,00 7 3 4,10 -1,10 0 0,0
23 WFM Cua Shercila PHI 2167 3,5 27,5 11,25 7 3 5,05 -2,05 0 0,0
24 WFM Dewi Aa Citra INA 1923 3,5 26,5 9,50 8 3,5 2,67 0,83 0 0,0
25 Nguyen Thi Hanh VIE 1975 3,5 24,0 6,25 7 2,5 2,78 -0,28 0 0,0
26 WCM Medina Warda Aulia INA 1945 3,0 32,0 12,00 8 3 2,08 0,92 0 0,0
27 WFM Nguyen Thi Diem Huong VIE 2007 3,0 30,5 7,50 7 2 2,73 -0,73 0 0,0
28 WFM Chan Wei-Yi Victoria SIN 1912 3,0 28,5 6,00 7 2 1,87 0,13 0 0,0
29 Rivera Daisy PHI 2087 3,0 27,5 8,50 8 3 4,36 -1,36 0 0,0
30 WFM Ton Nu Hong An VIE 2046 3,0 26,0 4,50 6 2 2,76 -0,76 0 0,0
31 Tran Le Dan Thuy VIE 1780 1,5 28,0 1,50 7 0,5 1,47 -0,97 0 0,0
Tidak ada komentar:
Posting Komentar