Klasemen Sementara Putra Hingga Babak ke-8
Rank after Round 8
Rk. Name FED Rtg Pts. TB1 TB2 n w we w-we K rtg+/-
1 GM Laylo Darwin PHI 2494 7,0 38,0 32,25 8 7 4,65 2,35 0 0,0
2 GM So Wesley PHI 2646 6,0 40,0 29,50 8 6 6,07 -0,07 0 0,0
3 GM Nguyen Ngoc Truong Son VIE 2592 5,5 39,0 25,50 8 5,5 5,85 -0,35 0 0,0
4 GM Zhang Zhong SIN 2613 5,5 38,5 25,75 8 5,5 5,58 -0,08 0 0,0
5 IM Nguyen Thanh Son VIE 2444 5,5 34,5 24,00 8 5,5 5,60 -0,10 0 0,0
6 GM Paragua Mark PHI 2487 5,0 38,5 22,75 8 5 4,39 0,61 0 0,0
7 IM Nguyen Huynh Minh Huy VIE 2500 5,0 37,5 22,50 8 5 5,13 -0,13 0 0,0
8 GM Dao Thien Hai VIE 2552 5,0 35,5 21,75 8 5 6,14 -1,14 0 0,0
9 GM Megaranto Susanto INA 2534 5,0 35,5 20,00 8 5 6,09 -1,09 0 0,0
10 IM Mas Hafizulhelmi MAS 2391 5,0 35,0 21,00 8 5 4,26 0,74 0 0,0
11 FM Ton That Nhu Tung VIE 2227 5,0 35,0 19,25 8 5 2,03 2,97 0 0,0
12 IM Duong The Anh VIE 2440 5,0 34,0 18,25 8 5 4,68 0,32 0 0,0
13 CM Nguyen Hoang Nam VIE 2320 5,0 31,0 18,25 7 4,5 3,61 0,89 0 0,0
14 FM Kojima Shinya JPN 2323 5,0 26,5 14,00 7 4 3,90 0,10 0 0,0
15 FM Chan Wei-Xuan Timothy SIN 2344 4,5 38,0 19,50 8 4,5 2,61 1,89 0 0,0
16 IM Bitoon Richard PHI 2495 4,5 36,0 16,25 8 4,5 5,30 -0,80 0 0,0
17 IM Nolte Rolando PHI 2458 4,5 34,0 18,75 8 4,5 5,49 -0,99 0 0,0
18 FM Pham Chuong VIE 2364 4,5 33,5 17,00 8 4,5 4,45 0,05 0 0,0
19 CM Nguyen Van Huy VIE 2414 4,5 33,0 16,00 8 4,5 4,80 -0,30 0 0,0
20 FM Lo Kin Mun Dominic SIN 2154 4,5 32,5 16,75 7 4 1,85 2,15 0 0,0
21 FM Nguyen Duc Hoa VIE 2331 4,5 31,0 15,00 6 3,5 2,98 0,52 0 0,0
22 FM Batchuluun Tsegmed MGL 2384 4,5 30,5 15,00 8 4,5 3,88 0,62 0 0,0
23 CM Tran Thanh Tu VIE 2258 4,5 30,5 13,75 8 4,5 4,00 0,50 0 0,0
24 Le Quang Long VIE 2279 4,5 29,5 15,25 8 4,5 4,58 -0,08 0 0,0
25 GM Nguyen Anh Dung VIE 2474 4,5 29,0 14,50 8 4,5 6,49 -1,99 0 0,0
26 Bao Khoa VIE 2161 4,0 41,0 19,75 8 4 1,21 2,79 0 0,0
27 Tran Ngoc Lan VIE 2176 4,0 37,5 16,50 8 4 2,08 1,92 0 0,0
28 Vo Thanh Ninh VIE 2340 4,0 37,5 16,25 7 3 2,93 0,07 0 0,0
29 GM Bui Vinh VIE 2517 4,0 35,0 15,50 7 3 4,98 -1,98 0 0,0
30 CM Nguyen Van Hai VIE 2249 4,0 30,5 13,75 8 4 3,68 0,32 0 0,0
31 FM Chua Zheng Yuan Terry SIN 2226 4,0 30,5 13,25 7 3 2,64 0,36 0 0,0
32 IM Tu Hoang Thai VIE 2405 4,0 30,0 13,75 8 4 5,63 -1,63 0 0,0
33 FM Chan Yi-Ren Daniel SIN 2358 4,0 30,0 13,50 8 4 5,26 -1,26 0 0,0
34 GM Torre Eugenio PHI 2560 3,5 35,5 13,50 8 3,5 6,06 -2,56 0 0,0
35 FM Ly Hong Nguyen VIE 2302 3,5 35,0 15,00 8 3,5 3,32 0,18 0 0,0
36 CM Nguyen Van Thanh VIE 2173 3,5 29,5 8,75 7 2,5 2,48 0,02 0 0,0
37 FM Watanabe Akira JPN 2339 3,5 29,0 8,00 8 3,5 4,98 -1,48 0 0,0
38 Nguyen Minh Tuan VIE 0 3,5 27,5 12,00 8 3,5
39 FM Vuong Trung Hieu VIE 1964 3,5 26,5 9,25 7 2,5 1,60 0,90 0 0,0
40 CM Le Huu Thai VIE 1873 3,5 26,0 8,75 7 3 1,35 1,65 0 0,0
41 CM Baba Masahiro JPN 2229 3,0 35,0 12,00 8 3 3,61 -0,61 0 0,0
42 Nguyen Manh Truong VIE 2160 3,0 33,0 9,25 8 3 2,68 0,32 0 0,0
43 Nguyen Hung Cuong VIE 2035 3,0 29,0 10,00 6 1,5 2,68 -1,18 0 0,0
44 Do Hoang Lam VIE 0 3,0 26,5 8,50 8 3
45 Le Minh Hoang VIE 1941 3,0 26,5 3,50 5 1 1,07 -0,07 0 0,0
46 Nguyen Van Toan Thanh VIE 1813 3,0 24,5 7,00 8 3 1,41 1,59 0 0,0
47 Nguyen Sy Hung VIE 2013 2,5 32,0 7,75 6 1,5 1,02 0,48 0 0,0
48 Tran Quoc Dung VIE 2196 2,5 31,5 8,75 8 2,5 3,32 -0,82 0 0,0
49 Dang The Nam VIE 2124 2,5 25,0 7,75 6 1 2,31 -1,31 0 0,0
50 Srivachirawat Kannapon THA 2256 2,0 28,5 5,25 5 2 2,28 -0,28 0 0,0
51 Dang Duy Linh VIE 2084 2,0 27,5 6,00 7 1 3,13 -2,13 0 0,0
52 Wiwatanadate Poompong THA 1979 2,0 24,5 4,25 6 0,5 2,20 -1,70 0 0,0
53 Nguyen Huu Hoang Anh VIE 2086 1,5 30,5 4,75 6 1,5 1,68 -0,18 0 0,0
54 Le Dinh Nguyen Anh VIE 0 1,5 25,0 1,25 7 0,5
Tidak ada komentar:
Posting Komentar