Hasil lengkap babak pertama
Round 1 on 2009/07/23 at 10:00
Bo. No. Name FED Rtg Pts. Result Pts. Name FED Rtg No.
1 28 FM Ly Hong Nguyen VIE 2302 0 ½ - ½ 0 GM So Wesley PHI 2646 1
2 2 GM Zhang Zhong SIN 2613 0 1 - 0 0 Le Quang Long VIE 2279 29
3 30 CM Tran Thanh Tu VIE 2258 0 0 - 1 0 GM Nguyen Ngoc Truong Son VIE 2592 3
4 4 GM Torre Eugenio PHI 2560 0 1 - 0 0 Srivachirawat Kannapon THA 2256 31
5 32 CM Nguyen Van Hai VIE 2249 0 ½ - ½ 0 GM Dao Thien Hai VIE 2552 5
6 6 GM Megaranto Susanto INA 2534 0 1 - 0 0 Baba Masahiro JPN 2229 33
7 34 FM Ton That Nhu Tung VIE 2227 0 1 - 0 0 GM Bui Vinh VIE 2517 7
8 8 IM Nguyen Huynh Minh Huy VIE 2500 0 1 - 0 0 FM Chua Zheng Yuan Terry SIN 2226 35
9 36 Tran Quoc Dung VIE 2196 0 0 - 1 0 IM Bitoon Richard PHI 2495 9
10 10 GM Laylo Darwin PHI 2494 0 1 - 0 0 Tran Ngoc Lan VIE 2176 37
11 38 CM Nguyen Van Thanh VIE 2173 0 0 - 1 0 GM Paragua Mark PHI 2487 11
12 12 GM Nguyen Anh Dung VIE 2474 0 0 - 1 0 Bao Khoa VIE 2161 39
13 40 Nguyen Manh Truong VIE 2160 0 ½ - ½ 0 IM Nolte Rolando PHI 2458 13
14 14 IM Nguyen Thanh Son VIE 2444 0 1 - 0 0 FM Lo Kin Mun Dominic SIN 2154 41
15 42 Dang The Nam VIE 2124 0 ½ - ½ 0 IM Duong The Anh VIE 2440 15
16 16 CM Nguyen Van Huy VIE 2414 0 ½ - ½ 0 Nguyen Huu Hoang Anh VIE 2086 43
17 44 Dang Duy Linh VIE 2084 0 0 - 1 0 IM Tu Hoang Thai VIE 2405 17
18 18 IM Mas Hafizulhelmi MAS 2391 0 1 - 0 0 Nguyen Hung Cuong VIE 2035 45
19 46 Nguyen Sy Hung VIE 2013 0 ½ - ½ 0 FM Batchuluun Tsegmed MGL 2384 19
20 20 FM Pham Chuong VIE 2364 0 1 - 0 0 Wiwatanadate Poompong THA 1979 47
21 48 FM Vuong Trung Hieu VIE 1964 0 0 - 1 0 FM Chan Yi-Ren Daniel SIN 2358 21
22 22 FM Chan Wei-Xuan Timothy SIN 2344 0 1 - 0 0 Le Minh Hoang VIE 1941 49
23 50 CM Le Huu Thai VIE 1873 0 0 - 1 0 Vo Thanh Ninh VIE 2340 23
24 24 FM Watanabe Akira JPN 2339 0 1 - 0 0 Nguyen Van Toan Thanh VIE 1813 51
25 52 Do Hoang Lam VIE 0 0 ½ - ½ 0 FM Nguyen Duc Hoa VIE 2331 25
26 26 FM Kojima Shinya JPN 2323 0 1 - 0 0 Le Dinh Nguyen Anh VIE 0 53
27 54 Nguyen Minh Tuan VIE 0 0 ½ - ½ 0 CM Nguyen Hoang Nam VIE 2320 27
Women Section:
Round 1 on 2009/07/23 at 10:00
Bo. No. Name FED Rtg Pts. Result Pts. Name FED Rtg No.
1 16 WIM Nguyen Quynh Anh VIE 2102 0 ½ - ½ 0 WGM Munguntuul Batkhuyag MGL 2412 1
2 2 WGM Nguyen Thi Thanh An VIE 2330 0 ½ - ½ 0 WFM Perena Catherine PHI 2092 17
3 18 Pham Thi Ngoc Tu VIE 2089 0 ½ - ½ 0 WIM Pham Le Thao Nguyen VIE 2314 3
4 4 WGM Sukandar Irine K INA 2311 0 1 - 0 0 Rivera Daisy PHI 2087 19
5 20 WFM Le Hoang Tran Chau VIE 2073 0 ½ - ½ 0 WGM Le Thanh Tu VIE 2310 5
6 6 WGM Hoang Thi Bao Tram VIE 2274 0 0 - 1 0 WFM Vo Thi Kim Phung VIE 2073 21
7 22 Enkhtuul Altanulzii MGL 2051 0 1 - 0 0 WIM Le Kieu Thien Kim VIE 2250 7
8 8 WIM Nguyen Thi Tuong Van VIE 2246 0 1 - 0 0 WFM Ton Nu Hong An VIE 2046 23
9 24 WFM Ngyen Thi Diem Huong VIE 2007 0 0 - 1 0 WFM Nguyen Thi Mai Hung VIE 2219 9
10 10 WFM Le Thi Phuong Lien VIE 2216 0 1 - 0 0 Nguyen Thi Hanh VIE 1975 25
11 26 WFM Luong Nhat Linh VIE 1952 0 1 - 0 0 WFM Cua Sherily PHI 2174 11
12 12 WFM Cua Shercila PHI 2167 0 0 - 1 0 WCM Medina Warda Aulia INA 1945 27
13 28 WFM Dewi Aa Citra INA 1923 0 0 - 1 0 Lkhamsuren Uuganbayar MGL 2144 13
14 14 WFM Hoang Thi Nhu Y VIE 2119 0 1 - 0 0 WFM Chan Wei-Yi Victoria SIN 1912 29
15 30 Tran Le Dan Thuy VIE 1780 0 0 - 1 0 WFM Pham Bich Ngoc VIE 2105 15
16 31 WCM Sihite Chelsie Monica INA 0 0 1 bye
Tidak ada komentar:
Posting Komentar