Klasemen Sementara Putra Hingga Babak ke-7
Rank after Round 7
Rk. Name FED Rtg Pts. TB1 TB2 n w we w-we K rtg+/-
1 GM Laylo Darwin PHI 2494 6,0 29,5 24,75 7 6 4,07 1,93 0 0,0
2 GM So Wesley PHI 2646 5,0 32,0 22,50 7 5 5,37 -0,37 0 0,0
3 IM Nguyen Huynh Minh Huy VIE 2500 5,0 28,5 20,00 7 5 4,83 0,17 0 0,0
4 GM Paragua Mark PHI 2487 5,0 28,0 19,25 7 5 3,83 1,17 0 0,0
5 IM Duong The Anh VIE 2440 5,0 24,5 16,75 7 5 4,26 0,74 0 0,0
6 GM Nguyen Ngoc Truong Son VIE 2592 4,5 31,0 18,75 7 4,5 5,04 -0,54 0 0,0
7 GM Zhang Zhong SIN 2613 4,5 29,5 18,25 7 4,5 4,79 -0,29 0 0,0
8 FM Chan Wei-Xuan Timothy SIN 2344 4,5 28,0 16,75 7 4,5 2,42 2,08 0 0,0
9 IM Mas Hafizulhelmi MAS 2391 4,5 27,5 16,75 7 4,5 3,66 0,84 0 0,0
10 GM Megaranto Susanto INA 2534 4,5 27,5 15,50 7 4,5 5,23 -0,73 0 0,0
11 IM Nguyen Thanh Son VIE 2444 4,5 25,5 15,00 7 4,5 5,16 -0,66 0 0,0
12 FM Ton That Nhu Tung VIE 2227 4,5 25,5 14,50 7 4,5 1,89 2,61 0 0,0
13 CM Nguyen Hoang Nam VIE 2320 4,5 22,5 13,75 6 4 3,21 0,79 0 0,0
14 FM Batchuluun Tsegmed MGL 2384 4,5 22,5 13,50 7 4,5 3,67 0,83 0 0,0
15 Bao Khoa VIE 2161 4,0 33,0 17,50 7 4 0,97 3,03 0 0,0
16 GM Dao Thien Hai VIE 2552 4,0 28,5 15,25 7 4 5,27 -1,27 0 0,0
17 Tran Ngoc Lan VIE 2176 4,0 28,0 13,50 7 4 1,95 2,05 0 0,0
18 IM Nolte Rolando PHI 2458 4,0 27,5 15,50 7 4 5,01 -1,01 0 0,0
19 Vo Thanh Ninh VIE 2340 4,0 27,5 13,25 6 3 2,41 0,59 0 0,0
20 CM Nguyen Van Huy VIE 2414 4,0 25,5 13,00 7 4 4,44 -0,44 0 0,0
21 GM Nguyen Anh Dung VIE 2474 4,0 23,0 11,25 7 4 5,97 -1,97 0 0,0
22 FM Chua Zheng Yuan Terry SIN 2226 4,0 22,5 11,00 6 3 2,51 0,49 0 0,0
23 FM Kojima Shinya JPN 2323 4,0 20,0 8,75 6 3 3,42 -0,42 0 0,0
24 GM Torre Eugenio PHI 2560 3,5 29,0 12,75 7 3,5 5,22 -1,72 0 0,0
25 IM Bitoon Richard PHI 2495 3,5 29,0 11,75 7 3,5 4,43 -0,93 0 0,0
26 GM Bui Vinh VIE 2517 3,5 27,5 11,25 6 2,5 4,34 -1,84 0 0,0
27 FM Ly Hong Nguyen VIE 2302 3,5 26,0 13,25 7 3,5 2,86 0,64 0 0,0
28 FM Pham Chuong VIE 2364 3,5 26,0 11,50 7 3,5 3,69 -0,19 0 0,0
29 FM Lo Kin Mun Dominic SIN 2154 3,5 25,5 12,25 6 3 1,36 1,64 0 0,0
30 FM Nguyen Duc Hoa VIE 2331 3,5 24,0 10,00 5 2,5 2,44 0,06 0 0,0
31 IM Tu Hoang Thai VIE 2405 3,5 23,5 10,50 7 3,5 4,92 -1,42 0 0,0
32 CM Nguyen Van Hai VIE 2249 3,5 23,0 10,75 7 3,5 3,39 0,11 0 0,0
33 CM Tran Thanh Tu VIE 2258 3,5 21,5 8,25 7 3,5 3,61 -0,11 0 0,0
34 FM Watanabe Akira JPN 2339 3,5 21,0 8,00 7 3,5 4,37 -0,87 0 0,0
35 Le Quang Long VIE 2279 3,5 20,0 8,25 7 3,5 4,42 -0,92 0 0,0
36 CM Baba Masahiro JPN 2229 3,0 27,0 9,00 7 3 3,03 -0,03 0 0,0
37 Nguyen Manh Truong VIE 2160 3,0 24,5 8,25 7 3 2,17 0,83 0 0,0
38 FM Chan Yi-Ren Daniel SIN 2358 3,0 24,0 8,50 7 3 4,37 -1,37 0 0,0
39 Nguyen Van Toan Thanh VIE 1813 3,0 18,5 6,50 7 3 1,30 1,70 0 0,0
40 Nguyen Sy Hung VIE 2013 2,5 26,0 6,75 6 1,5 1,02 0,48 0 0,0
41 Tran Quoc Dung VIE 2196 2,5 25,5 8,25 7 2,5 2,53 -0,03 0 0,0
42 CM Nguyen Van Thanh VIE 2173 2,5 22,0 4,75 6 1,5 2,06 -0,56 0 0,0
43 CM Le Huu Thai VIE 1873 2,5 21,5 5,75 6 2 0,99 1,01 0 0,0
44 Nguyen Hung Cuong VIE 2035 2,5 21,0 6,25 6 1,5 2,68 -1,18 0 0,0
45 Nguyen Minh Tuan VIE 0 2,5 20,5 7,25 7 2,5
46 Do Hoang Lam VIE 0 2,5 20,5 6,00 7 2,5
47 FM Vuong Trung Hieu VIE 1964 2,5 20,0 5,75 6 1,5 1,39 0,11 0 0,0
48 Srivachirawat Kannapon THA 2256 2,0 23,0 5,25 5 2 2,28 -0,28 0 0,0
49 Dang The Nam VIE 2124 2,0 22,0 6,00 6 1 2,31 -1,31 0 0,0
50 Le Minh Hoang VIE 1941 2,0 21,0 1,00 4 0 0,76 -0,76 0 0,0
51 Dang Duy Linh VIE 2084 2,0 20,0 4,50 6 1 2,44 -1,44 0 0,0
52 Wiwatanadate Poompong THA 1979 2,0 17,0 3,25 5 0,5 1,56 -1,06 0 0,0
53 Nguyen Huu Hoang Anh VIE 2086 1,5 23,5 4,00 6 1,5 1,68 -0,18 0 0,0
54 Le Dinh Nguyen Anh VIE 0 1,0 18,0 0,00 6 0
Photo Text:
GM Laylo Darwin from Philippines beat GM Susanto Megaranto from Indonesia and still leading alone after round 7 (Photo by Kristianus Liem)
Rank after Round 7
Rk. Name FED Rtg Pts. TB1 TB2 n w we w-we K rtg+/-
1 GM Laylo Darwin PHI 2494 6,0 29,5 24,75 7 6 4,07 1,93 0 0,0
2 GM So Wesley PHI 2646 5,0 32,0 22,50 7 5 5,37 -0,37 0 0,0
3 IM Nguyen Huynh Minh Huy VIE 2500 5,0 28,5 20,00 7 5 4,83 0,17 0 0,0
4 GM Paragua Mark PHI 2487 5,0 28,0 19,25 7 5 3,83 1,17 0 0,0
5 IM Duong The Anh VIE 2440 5,0 24,5 16,75 7 5 4,26 0,74 0 0,0
6 GM Nguyen Ngoc Truong Son VIE 2592 4,5 31,0 18,75 7 4,5 5,04 -0,54 0 0,0
7 GM Zhang Zhong SIN 2613 4,5 29,5 18,25 7 4,5 4,79 -0,29 0 0,0
8 FM Chan Wei-Xuan Timothy SIN 2344 4,5 28,0 16,75 7 4,5 2,42 2,08 0 0,0
9 IM Mas Hafizulhelmi MAS 2391 4,5 27,5 16,75 7 4,5 3,66 0,84 0 0,0
10 GM Megaranto Susanto INA 2534 4,5 27,5 15,50 7 4,5 5,23 -0,73 0 0,0
11 IM Nguyen Thanh Son VIE 2444 4,5 25,5 15,00 7 4,5 5,16 -0,66 0 0,0
12 FM Ton That Nhu Tung VIE 2227 4,5 25,5 14,50 7 4,5 1,89 2,61 0 0,0
13 CM Nguyen Hoang Nam VIE 2320 4,5 22,5 13,75 6 4 3,21 0,79 0 0,0
14 FM Batchuluun Tsegmed MGL 2384 4,5 22,5 13,50 7 4,5 3,67 0,83 0 0,0
15 Bao Khoa VIE 2161 4,0 33,0 17,50 7 4 0,97 3,03 0 0,0
16 GM Dao Thien Hai VIE 2552 4,0 28,5 15,25 7 4 5,27 -1,27 0 0,0
17 Tran Ngoc Lan VIE 2176 4,0 28,0 13,50 7 4 1,95 2,05 0 0,0
18 IM Nolte Rolando PHI 2458 4,0 27,5 15,50 7 4 5,01 -1,01 0 0,0
19 Vo Thanh Ninh VIE 2340 4,0 27,5 13,25 6 3 2,41 0,59 0 0,0
20 CM Nguyen Van Huy VIE 2414 4,0 25,5 13,00 7 4 4,44 -0,44 0 0,0
21 GM Nguyen Anh Dung VIE 2474 4,0 23,0 11,25 7 4 5,97 -1,97 0 0,0
22 FM Chua Zheng Yuan Terry SIN 2226 4,0 22,5 11,00 6 3 2,51 0,49 0 0,0
23 FM Kojima Shinya JPN 2323 4,0 20,0 8,75 6 3 3,42 -0,42 0 0,0
24 GM Torre Eugenio PHI 2560 3,5 29,0 12,75 7 3,5 5,22 -1,72 0 0,0
25 IM Bitoon Richard PHI 2495 3,5 29,0 11,75 7 3,5 4,43 -0,93 0 0,0
26 GM Bui Vinh VIE 2517 3,5 27,5 11,25 6 2,5 4,34 -1,84 0 0,0
27 FM Ly Hong Nguyen VIE 2302 3,5 26,0 13,25 7 3,5 2,86 0,64 0 0,0
28 FM Pham Chuong VIE 2364 3,5 26,0 11,50 7 3,5 3,69 -0,19 0 0,0
29 FM Lo Kin Mun Dominic SIN 2154 3,5 25,5 12,25 6 3 1,36 1,64 0 0,0
30 FM Nguyen Duc Hoa VIE 2331 3,5 24,0 10,00 5 2,5 2,44 0,06 0 0,0
31 IM Tu Hoang Thai VIE 2405 3,5 23,5 10,50 7 3,5 4,92 -1,42 0 0,0
32 CM Nguyen Van Hai VIE 2249 3,5 23,0 10,75 7 3,5 3,39 0,11 0 0,0
33 CM Tran Thanh Tu VIE 2258 3,5 21,5 8,25 7 3,5 3,61 -0,11 0 0,0
34 FM Watanabe Akira JPN 2339 3,5 21,0 8,00 7 3,5 4,37 -0,87 0 0,0
35 Le Quang Long VIE 2279 3,5 20,0 8,25 7 3,5 4,42 -0,92 0 0,0
36 CM Baba Masahiro JPN 2229 3,0 27,0 9,00 7 3 3,03 -0,03 0 0,0
37 Nguyen Manh Truong VIE 2160 3,0 24,5 8,25 7 3 2,17 0,83 0 0,0
38 FM Chan Yi-Ren Daniel SIN 2358 3,0 24,0 8,50 7 3 4,37 -1,37 0 0,0
39 Nguyen Van Toan Thanh VIE 1813 3,0 18,5 6,50 7 3 1,30 1,70 0 0,0
40 Nguyen Sy Hung VIE 2013 2,5 26,0 6,75 6 1,5 1,02 0,48 0 0,0
41 Tran Quoc Dung VIE 2196 2,5 25,5 8,25 7 2,5 2,53 -0,03 0 0,0
42 CM Nguyen Van Thanh VIE 2173 2,5 22,0 4,75 6 1,5 2,06 -0,56 0 0,0
43 CM Le Huu Thai VIE 1873 2,5 21,5 5,75 6 2 0,99 1,01 0 0,0
44 Nguyen Hung Cuong VIE 2035 2,5 21,0 6,25 6 1,5 2,68 -1,18 0 0,0
45 Nguyen Minh Tuan VIE 0 2,5 20,5 7,25 7 2,5
46 Do Hoang Lam VIE 0 2,5 20,5 6,00 7 2,5
47 FM Vuong Trung Hieu VIE 1964 2,5 20,0 5,75 6 1,5 1,39 0,11 0 0,0
48 Srivachirawat Kannapon THA 2256 2,0 23,0 5,25 5 2 2,28 -0,28 0 0,0
49 Dang The Nam VIE 2124 2,0 22,0 6,00 6 1 2,31 -1,31 0 0,0
50 Le Minh Hoang VIE 1941 2,0 21,0 1,00 4 0 0,76 -0,76 0 0,0
51 Dang Duy Linh VIE 2084 2,0 20,0 4,50 6 1 2,44 -1,44 0 0,0
52 Wiwatanadate Poompong THA 1979 2,0 17,0 3,25 5 0,5 1,56 -1,06 0 0,0
53 Nguyen Huu Hoang Anh VIE 2086 1,5 23,5 4,00 6 1,5 1,68 -0,18 0 0,0
54 Le Dinh Nguyen Anh VIE 0 1,0 18,0 0,00 6 0
Photo Text:
GM Laylo Darwin from Philippines beat GM Susanto Megaranto from Indonesia and still leading alone after round 7 (Photo by Kristianus Liem)
Tidak ada komentar:
Posting Komentar