Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Rabu, 20 Mei 2009

Men and Women Ranking After Round 8


Ranking sementara hingga babak ke-8

Rk. Name FED Rtg Pts. TB1 TB2
1 GM Sandipan Chanda IND 2558 6,0 2590 2603
2 GM Ganguly Surya Shekhar IND 2625 6,0 2533 2544
3 GM Antonio Rogelio Jr PHI 2518 6,0 2497 2514
4 GM Hou Yifan CHN 2590 6,0 2488 2498
5 GM Zhou Weiqi CHN 2563 6,0 2475 2484
6 GM Yu Shaoteng CHN 2504 5,5 2589 2618
7 Ding Liren CHN 2458 5,5 2588 2600
8 GM Le Quang Liem VIE 2591 5,5 2541 2550
9 GM Kunte Abhijit IND 2513 5,5 2511 2537
10 GM Dao Thien Hai VIE 2546 5,0 2581 2596
11 Yu Yangyi CHN 2433 5,0 2571 2581
12 Xiu Deshun CHN 2422 5,0 2568 2577
13 GM Murshed Niaz BAN 2407 5,0 2543 2549
14 IM Al Sayed Moh Mad N QAT 2496 5,0 2541 2567
15 GM Moradiabadi Elshan IRI 2526 5,0 2540 2552
GM Rahman Ziaur BAN 2523 5,0 2540 2552
17 GM Sasikiran Krishnan IND 2682 5,0 2537 2542
18 GM Iuldachev Saidali UZB 2497 5,0 2531 2561
19 IM Toufighi Homayoon IRI 2478 5,0 2530 2558
20 GM Gupta Abhijeet IND 2570 5,0 2519 2524
21 GM So Wesley PHI 2641 5,0 2495 2502
22 GM Nguyen Ngoc Truong Son VIE 2588 5,0 2479 2489
23 GM Zhou Jianchao CHN 2635 5,0 2473 2479
24 GM Al-Modiahki Mohamad QAT 2585 5,0 2467 2475
25 GM Torre Eugenio PHI 2561 5,0 2458 2465
26 GM Megaranto Susanto INA 2553 5,0 2425 2431
27 Gao Rui CHN 2500 4,5 2533 2557
28 GM Tu Hoang Thong VIE 2506 4,5 2516 2543
29 IM Nguyen Thanh Son VIE 2448 4,5 2499 2527
30 GM Mahjoob Morteza IRI 2498 4,5 2488 2516
31 GM Negi Parimarjan IND 2592 4,5 2488 2497
32 GM Filippov Anton UZB 2584 4,5 2467 2479
33 GM Kazhgaleyev Murtas KAZ 2626 4,5 2459 2467
34 IM Bitoon Richard PHI 2479 4,0 2569 2578
35 IM Irwanto Sadikin INA 2447 4,0 2566 2578
36 IM Dimakiling Oliver PHI 2426 4,0 2557 2566
37 Wan Yunguo CHN 2434 4,0 2542 2574
38 FM Batchuluun Tsegmed MGL 2391 4,0 2535 2545
39 FM Vidit Santosh Gujrathi IND 2441 4,0 2527 2556
40 IM Harika Dronavalli IND 2474 4,0 2520 2565
41 Wang Li CHN 2401 4,0 2510 2520
42 GM Laylo Darwin PHI 2509 4,0 2508 2531
43 GM Li Shilong CHN 2557 4,0 2500 2516
44 Gundavaa Bayarsaikhan MGL 2461 4,0 2492 2521
45 GM Bui Vinh VIE 2522 4,0 2489 2502
46 GM Paragua Mark PHI 2529 4,0 2481 2499
47 Garma Edgardo PHI 2421 4,0 2474 2499
48 GM Nguyen Anh Dung VIE 2518 4,0 2474 2496
49 GM Deepan Chakkravarthy J IND 2482 4,0 2469 2494
50 GM Hossain Enamul BAN 2531 4,0 2445 2453
51 GM Ghaem Maghami Ehsan IRI 2593 4,0 2441 2445
52 IM Nolte Rolando PHI 2479 4,0 2440 2463
53 IM Mas Hafizulhelmi MAS 2425 4,0 2427 2448
54 GM Gonzales Jayson PHI 2465 3,5 2573 2605
55 IM Ashwin Jayaram IND 2413 3,5 2539 2554
56 FM Wahono Awam INA 2391 3,5 2520 2537
57 Pak Evgeniy KAZ 2328 3,5 2515 2524
58 GM Gomez John Paul PHI 2538 3,5 2494 2508
59 FM Priyadharshan K IND 2411 3,5 2493 2499
60 FM Abu Sufian Shakil BAN 2378 3,5 2483 2493
61 Causo Deniel PHI 2367 3,5 2473 2484
62 IM Akshayraj Kore IND 2404 3,5 2464 2488
63 IM Bancod Ronald PHI 2356 3,5 2463 2472
64 Garcia Jan Emmanuel PHI 2292 3,5 2453 2460
65 GM Wang Rui CHN 2434 3,5 2436 2452
66 GM Villamayor Buenaventura PHI 2474 3,5 2407 2423
67 IM Sadorra Julio Catalino PHI 2451 3,0 2557 2564
68 Lou Yiping CHN 2410 3,0 2532 2567
69 Zhang Ziyang CHN 2419 3,0 2510 2533
70 IM Hassan Abdullah UAE 2322 3,0 2504 2513
71 FM Alhuwar Jasem UAE 2293 3,0 2503 2508
72 CM Nguyen Van Huy VIE 2423 3,0 2494 2518
73 Elorta David PHI 2372 3,0 2494 2508
74 IM Khamrakulov Dzhurabek UZB 2524 3,0 2481 2490
75 Olay Edgar Reggie PHI 2348 3,0 2471 2481
76 Yu Lie CHN 2307 3,0 2455 2463
77 CM Nguyen Hoang Nam VIE 2281 3,0 2429 2439
78 GM Kim Alexey KOR 2481 3,0 2380 2391
79 FM Novita Anjas INA 2345 2,5 2514 2521
80 Yang Kaiqi CHN 2413 2,5 2418 2436
81 FM Hoang Canh Huan VIE 2378 2,0 2490 2504
82 Pascua Haridas PHI 2359 2,0 2486 2498
83 Jia Haoxiang CHN 2344 2,0 2477 2490
84 Chua Aaron MAS 2116 2,0 2439 2452
85 Celis Solomon B Iii MAC 2007 1,0 2408 2433
86 GM Dzhumaev Marat UZB 2552 0,0 0 0


Women Section

Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Zhang Xiaowen CHN 2340 6,5 2364 2389
2 WFM Ding Yixin CHN 2281 6,0 2389 2401
3 Ju Wenjun CHN 2454 6,0 2342 2354
4 WGM Swathi Ghate IND 2330 5,5 2403 2427
5 WGM Gu Xiaobing CHN 2336 5,5 2303 2330
6 WGM Huang Qian CHN 2410 5,5 2276 2298
7 WGM Hoang Thi Bao Tram VIE 2239 5,0 2386 2396
8 WGM Munguntuul Batkhuyag MGL 2440 5,0 2351 2361
9 WGM Zhang Jilin CHN 2335 5,0 2330 2348
10 WGM Karavade Eesha IND 2359 5,0 2302 2320
11 WGM Nguyen Thi Thanh An VIE 2324 5,0 2278 2301
12 WFM Tay Li-Jin Jeslin SIN 2068 5,0 2255 2270
13 WGM Meenakshi Subbaraman IND 2303 5,0 2244 2274
14 WGM Sukandar Irine Kharisma INA 2300 4,5 2356 2396
15 WGM Le Thanh Tu VIE 2326 4,5 2345 2357
16 WGM Mohota Nisha IND 2304 4,5 2342 2368
17 IM Tania Sachdev IND 2423 4,5 2336 2343
18 GM Zhu Chen QAT 2491 4,5 2314 2320
19 WIM Xu Tong CHN 2231 4,5 2301 2332
20 WIM Pourkashiyan Atousa IRI 2273 4,5 2290 2317
21 WIM Muminova Nafisa UZB 2212 4,5 2269 2298
22 WFM Camacho Chardine Cheradee PHI 2166 4,0 2313 2347
23 WIM Ghader Pour Shayesteh IRI 2156 4,0 2302 2316
24 Xu Huahua CHN 2093 4,0 2266 2277
25 WIM Bui Kim Le VIE 2165 4,0 2216 2248
26 WFM Le Thi Phuong Lien VIE 2216 4,0 2158 2181
27 WFM Nguyen Thi Mai Hung VIE 2295 3,5 2323 2359
28 WFM Cua Sherily PHI 2143 3,5 2306 2323
29 WGM Nadig Kruttika IND 2361 3,5 2261 2280
30 Lkhamsuren Uuganbayar MGL 2038 3,5 2238 2257
31 WIM Le Kieu Thien Kim VIE 2277 3,5 2226 2252
32 WFM Dang Bich Ngoc VIE 2185 3,5 2215 2249
33 Wang Xiaohui CHN 2265 3,5 2198 2230
34 Sun Fanghui CHN 2146 3,5 2198 2229
35 Guo Qi CHN 2147 3,5 2178 2206
36 WFM Shamima Akter Liza BAN 2125 3,0 2236 2250
37 Salvador Aices PHI 2040 3,0 2224 2239
38 WFM Perena Catherine PHI 2184 3,0 2196 2224
39 Jose Rulp Ylem PHI 2054 3,0 2185 2193
40 Bernales Christy Lamiel PHI 2041 2,5 2215 2232
41 Docena Jedara PHI 1999 2,5 2163 2186
42 WIM Mendoza Beverly PHI 2045 2,5 2148 2178
43 WFM Khademalsharieh Sarasadat IRI 1806 2,5 2143 2162
44 Li Panru CHN 2146 2,0 2249 2288
45 Suede Mikee Charlene PHI 0 2,0 2151 2182
46 x PHI 0 0,0 0 0

Photo text:
WIM Zhang Xiaowen (right) from China now leading alone in women section after beating WGM Hoang Thi Bao Tram from Vietnam in round 8. (Photo by Kristianus Liem)

Tidak ada komentar: