Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Sabtu, 23 Mei 2009

Asian Men and Women Ranking 2009


Ranking akhir Kej Catur Asia 2009

Rk. Name FED Rtg Pts. TB1 TB2
1 GM Ganguly Surya Shekhar IND 2625 8,0 2546 2554
2 GM Zhou Weiqi CHN 2563 8,0 2505 2515
3 Yu Yangyi CHN 2433 7,5 2575 2582
4 GM Yu Shaoteng CHN 2504 7,5 2570 2585
5 GM Le Quang Liem VIE 2591 7,5 2545 2551
6 GM Antonio Rogelio Jr PHI 2518 7,5 2529 2544
7 GM Hou Yifan CHN 2590 7,5 2525 2535
8 GM Zhou Jianchao CHN 2635 7,5 2499 2506
9 GM Sandipan Chanda IND 2558 7,0 2577 2587
10 GM Sasikiran Krishnan IND 2682 7,0 2528 2536
11 GM Kunte Abhijit IND 2513 7,0 2510 2526
12 GM Gupta Abhijeet IND 2570 7,0 2508 2514
13 GM Negi Parimarjan IND 2592 7,0 2494 2502
14 GM Nguyen Ngoc Truong Son VIE 2588 7,0 2490 2497
15 GM Li Shilong CHN 2557 7,0 2489 2498
16 GM Kazhgaleyev Murtas KAZ 2626 7,0 2474 2481
17 GM Filippov Anton UZB 2584 7,0 2471 2479
18 GM Dao Thien Hai VIE 2546 6,5 2553 2569
19 Wan Yunguo CHN 2434 6,5 2536 2556
20 IM Al Sayed Moh Mad N QAT 2496 6,5 2535 2551
21 GM So Wesley PHI 2641 6,5 2520 2527
22 GM Torre Eugenio PHI 2561 6,5 2501 2511
23 Ding Liren CHN 2458 6,0 2596 2604
24 GM Rahman Ziaur BAN 2523 6,0 2549 2558
25 GM Iuldachev Saidali UZB 2497 6,0 2548 2569
26 GM Murshed Niaz BAN 2407 6,0 2548 2554
27 IM Toufighi Homayoon IRI 2478 6,0 2547 2567
28 GM Moradiabadi Elshan IRI 2526 6,0 2543 2559
29 GM Tu Hoang Thong VIE 2506 6,0 2525 2543
30 Gao Rui CHN 2500 6,0 2518 2532
31 Pak Evgeniy KAZ 2328 6,0 2512 2524
32 Gundavaa Bayarsaikhan MGL 2461 6,0 2504 2523
33 GM Deepan Chakkravarthy J IND 2482 6,0 2480 2497
34 GM Laylo Darwin PHI 2509 6,0 2477 2488
35 GM Al-Modiahki Mohamad QAT 2585 6,0 2464 2472
36 CM Nguyen Van Huy VIE 2423 6,0 2463 2483
37 GM Ghaem Maghami Ehsan IRI 2593 6,0 2458 2463
38 GM Wang Rui CHN 2434 6,0 2436 2446
39 GM Megaranto Susanto INA 2553 6,0 2434 2440
40 Xiu Deshun CHN 2422 5,5 2554 2560
41 IM Bitoon Richard PHI 2479 5,5 2532 2549
42 IM Harika Dronavalli IND 2474 5,5 2521 2550
43 FM Batchuluun Tsegmed MGL 2391 5,5 2515 2521
44 FM Vidit Santosh Gujrathi IND 2441 5,5 2513 2530
45 GM Mahjoob Morteza IRI 2498 5,5 2495 2514
46 GM Bui Vinh VIE 2522 5,5 2474 2481
47 IM Nolte Rolando PHI 2479 5,5 2468 2486
48 GM Nguyen Anh Dung VIE 2518 5,5 2450 2462
49 GM Hossain Enamul BAN 2531 5,5 2447 2453
50 GM Villamayor Buenaventura PHI 2474 5,5 2396 2405
51 IM Irwanto Sadikin INA 2447 5,0 2544 2551
52 IM Dimakiling Oliver PHI 2426 5,0 2537 2544
53 GM Gonzales Jayson PHI 2465 5,0 2532 2548
54 IM Ashwin Jayaram IND 2413 5,0 2514 2534
55 IM Sadorra Julio Catalino PHI 2451 5,0 2511 2528
56 IM Nguyen Thanh Son VIE 2448 5,0 2508 2528
57 FM Wahono Awam INA 2391 5,0 2503 2513
58 Zhang Ziyang CHN 2419 5,0 2478 2493
59 GM Gomez John Paul PHI 2538 5,0 2473 2480
60 Garma Edgardo PHI 2421 5,0 2470 2485
61 GM Paragua Mark PHI 2529 5,0 2462 2471
62 IM Akshayraj Kore IND 2404 5,0 2437 2451
63 IM Mas Hafizulhelmi MAS 2425 5,0 2414 2429
64 GM Kim Alexey KOR 2481 5,0 2388 2396
65 Yang Kaiqi CHN 2413 5,0 2384 2395
66 Wang Li CHN 2401 4,5 2498 2506
67 Lou Yiping CHN 2410 4,5 2481 2501
68 IM Hassan Abdullah UAE 2322 4,5 2479 2488
69 FM Priyadharshan K IND 2411 4,5 2462 2479
70 Garcia Jan Emmanuel PHI 2292 4,5 2447 2452
71 Yu Lie CHN 2307 4,5 2440 2444
72 FM Novita Anjas INA 2345 4,0 2484 2494
73 FM Alhuwar Jasem UAE 2293 4,0 2478 2485
74 FM Abu Sufian Shakil BAN 2378 4,0 2472 2477
75 Causo Deniel PHI 2367 4,0 2458 2463
76 FM Hoang Canh Huan VIE 2378 4,0 2455 2469
77 Jia Haoxiang CHN 2344 4,0 2451 2460
78 Pascua Haridas PHI 2359 4,0 2450 2468
79 IM Bancod Ronald PHI 2356 4,0 2446 2450
80 Olay Edgar Reggie PHI 2348 4,0 2423 2461
81 CM Nguyen Hoang Nam VIE 2281 4,0 2392 2426
82 Elorta David PHI 2372 3,0 2494 2508
83 IM Khamrakulov Dzhurabek UZB 2524 3,0 2481 2490
84 Chua Aaron MAS 2116 2,0 2400 2415
85 Celis Solomon B Iii MAC 2007 1,0 2388 2401
86 GM Dzhumaev Marat UZB 2552 0,0 0 0

Women Section:

Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Zhang Xiaowen CHN 2340 9,0 2349 2363
2 WGM Huang Qian CHN 2410 8,0 2313 2332
3 WFM Ding Yixin CHN 2281 7,5 2382 2389
4 WGM Meenakshi Subbaraman IND 2303 7,5 2285 2309
5 WGM Zhang Jilin CHN 2335 7,0 2347 2361
6 Ju Wenjun CHN 2454 7,0 2347 2355
7 WGM Munguntuul Batkhuyag MGL 2440 7,0 2337 2350
8 WGM Karavade Eesha IND 2359 7,0 2316 2329
9 WGM Hoang Thi Bao Tram VIE 2239 6,5 2362 2372
10 IM Tania Sachdev IND 2423 6,5 2345 2351
11 WGM Sukandar Irine Kharisma INA 2300 6,5 2324 2347
12 GM Zhu Chen QAT 2491 6,5 2319 2330
13 WGM Nguyen Thi Thanh An VIE 2324 6,5 2298 2314
14 WIM Xu Tong CHN 2231 6,5 2288 2305
15 WIM Pourkashiyan Atousa IRI 2273 6,5 2285 2310
16 WGM Gu Xiaobing CHN 2336 6,0 2309 2327
17 WGM Le Thanh Tu VIE 2326 6,0 2293 2312
18 WIM Muminova Nafisa UZB 2212 6,0 2270 2292
19 WFM Dang Bich Ngoc VIE 2185 6,0 2232 2255
20 WFM Le Thi Phuong Lien VIE 2216 6,0 2188 2205
21 WGM Swathi Ghate IND 2330 5,5 2374 2386
22 WFM Camacho Chardine Cheradee PHI 2166 5,5 2313 2333
23 Xu Huahua CHN 2093 5,5 2260 2272
24 Lkhamsuren Uuganbayar MGL 2038 5,5 2229 2240
25 WIM Le Kieu Thien Kim VIE 2277 5,5 2203 2217
26 Wang Xiaohui CHN 2265 5,5 2169 2185
27 WGM Mohota Nisha IND 2304 5,0 2295 2314
28 WFM Tay Li-Jin Jeslin SIN 2068 5,0 2289 2302
29 WFM Cua Sherily PHI 2143 5,0 2284 2296
30 WIM Ghader Pour Shayesteh IRI 2156 5,0 2266 2288
31 WGM Nadig Kruttika IND 2361 5,0 2237 2246
32 Salvador Aices PHI 2040 5,0 2236 2250
33 WIM Bui Kim Le VIE 2165 5,0 2197 2217
34 Guo Qi CHN 2147 5,0 2173 2195
35 Sun Fanghui CHN 2146 4,5 2215 2236
36 WFM Shamima Akter Liza BAN 2125 4,5 2174 2190
37 WFM Perena Catherine PHI 2184 4,5 2167 2183
38 WIM Mendoza Beverly PHI 2045 4,5 2088 2123
39 WFM Nguyen Thi Mai Hung VIE 2295 4,0 2266 2284
40 Li Panru CHN 2146 4,0 2200 2225
41 Bernales Christy Lamiel PHI 2041 4,0 2172 2188
42 Docena Jedara PHI 1999 4,0 2117 2156
43 WFM Khademalsharieh Sarasadat IRI 1806 3,5 2117 2132
44 Jose Rulp Ylem PHI 2054 3,5 2111 2150
45 Suede Mikee Charlene PHI 0 3,0 2116 2131
46 x PHI 0 0,0 0 0


Photo text:

Chinese player GM Hou Yifan qualify for Men World Cup this year in Khanty Mansyisk. (Photo by Kristianus Liem)

1 komentar:

sansan mengatakan...

salam kenal buat yg punya blog ( mas kristianus ) ada waktu mari berkunjung diblogku problemcaturkita.blogspot.com