Ranking
sementara kelompok putra hingga babak keempat:
Susanto Megaranto bangkit di babak empat menundukkan MI Rolando Nolte (Photo Kristianus Liem) |
Rk. Name FED Rtg Pts.
1 GM Nguyen Ngoc Truong Son VIE 2631 3.5
3 GM Megaranto Susanto INA 2529 3.0
4 FM Pascua Haridas PHI 2386 3.0
5 GM Laylo Darwin PHI 2491 3.0
6 IM Gundavaa Bayarsaikhan MGL 2522 3.0
7 IM Nguyen Duc Hoa VIE 2495 3.0
8 GM Torre Eugenio PHI 2485 2.5
9 FM Tran Tuan Minh VIE 2306 2.5
10 GM Paragua Mark PHI 2519 2.5
11 GM Bitoon Richard PHI 2411 2.5
12 FM Munkhgal Gombosuren MGL 2372 2.5
13 GM Antonio Rogelio Jr PHI 2541 2.5
14 GM Dao Thien Hai VIE 2531 2.5
16 IM Nguyen Van Huy VIE 2504 2.5
17 GM Barcenilla Rogelio PHI 2483 2.0
18 Villanueva Nelson PHI 2268 2.0
19 FM Hamdani Rudin INA 2357 2.0
20 Sarip Roger PHI 2284 2.0
21 FM Bersamina Paulo PHI 2206 2.0
22 IM Nadera Barlo A. PHI 2392 2.0
23 Tolentino Rustum PHI 2364 2.0
24 GM Gomez John Paul PHI 2520 2.0
25 IM Nolte Rolando PHI 2460 2.0
26 FM Turqueza Mari Joseph PHI 2256 2.0
27 Amgalanbaatar RavdanlkhumbuuMGL 2097 2.0
28 Yeoh Li Tian MAS 2278 1.5
30 Gotel Michael PHI 2161 1.5
32 IM Dimakiling Oliver PHI 2427 1.5
33 Visca Jayson PHI 0 1.5
34 Mariano Nelson Iii PHI 2251 1.5
35 Pagente Adelardo PHI 0 1.0
36 IM Farid Firman Syah INA 2338 1.0
37 Paez Alfredo PHI 2151 1.0
38 Olay Edgar Reggie PHI 2353 1.0
39 Grepo Roberto PHI 0 1.0
40 Andador Rolando PHI 2326 1.0
41 FM Bilguun Sumiya MGL 2213 1.0
42 Sarangani Usman PHI 0 0.0
Tidak ada komentar:
Posting Komentar