Ranking
sementara kelompok putra hingga babak keenam:
Farid nyendok dari bawah, tundukkan pecatur tuan rumah Visca Jayson (Photo by Kristianus Liem) |
Rk. Name FED Rtg Pts.
1 GM Nguyen Ngoc Truong Son VIE 2631 5.0
3 GM Antonio Rogelio Jr PHI 2541 4.5
4 GM Megaranto Susanto INA 2529 4.0
5 IM Gundavaa Bayarsaikhan MGL 2522 4.0
6 GM Laylo Darwin PHI 2491 4.0
7 IM Nguyen Duc Hoa VIE 2495 4.0
9 GM Paragua Mark PHI 2519 3.5
10 GM Torre Eugenio PHI 2485 3.5
11 FM Pascua Haridas PHI 2386 3.5
12 GM Barcenilla Rogelio PHI 2483 3.5
13 FM Munkhgal Gombosuren MGL 2372 3.5
14 FM Tran Tuan Minh VIE 2306 3.5
15 GM Dao Thien Hai VIE 2531 3.5
16 GM Gomez John Paul PHI 2520 3.5
17 GM Bitoon Richard PHI 2411 3.5
18 IM Nguyen Van Huy VIE 2504 3.5
19 Gotel Michael PHI 2161 3.0
20 IM Nadera Barlo A. PHI 2392 3.0
21 IM Farid Firman Syah INA 2338 3.0
22 FM Bilguun Sumiya MGL 2213 3.0
23 FM Turqueza Mari Joseph PHI 2256 3.0
24 Amgalanbaatar Ravdanlkhumbuu MGL 2097 3.0
25 FM Bersamina Paulo PHI 2206 3.0
26 Mariano Nelson Iii PHI 2251 3.0
27 Tolentino Rustum PHI 2364 3.0
28 Villanueva Nelson PHI 2268 2.5
29 FM Hamdani Rudin INA 2357 2.5
31 Sarip Roger PHI 2284 2.5
32 Yeoh Li Tian MAS 2278 2.5
33 IM Nolte Rolando PHI 2460 2.5
34 Paez Alfredo PHI 2151 2.0
35 IM Dimakiling Oliver PHI 2427 2.0
36 Visca Jayson PHI 0 2.0
37 Olay Edgar Reggie PHI 2353 2.0
38 Andador Rolando PHI 2326 2.0
40 Pagente Adelardo PHI 0 1.0
41 Grepo Roberto PHI 0 1.0
42 Sarangani Usman PHI 0 1.0
Tidak ada komentar:
Posting Komentar