Ranking
Akhir Kelompok Putri:
Nguyen Thi Thanh An, Wesley So dan Nguyen Ngoc Truong Son (Photo by Kristianus Liem) |
1 WGM Nguyen Thi Thanh An VIE 2279 6.5 0.0 5 2282 9 6.5 4.82 1.68 15 25.2
2 Galas Bernadette PHI 1996 6.0 1.0 6 2231 9 6 2.73 3.27 0 0.0
3 WIM Medina Warda Aulia INA 2309 6.0 1.0 5 2302 9 6 4.94 1.06 15 15.9
4 WGM Pham Le Thao Nguyen VIE 2426 6.0 1.0 5 2279 9 6 6.44 -0.44 10 -4.4
5 WIM Hoang Thi Nhu Y VIE 2245 5.5 0.0 4 2203 9 5.5 5.19 0.31 15 4.7
6 WIM Perena Catherine PHI 2153 5.0 0.0 4 2165 9 5 4.71 0.29 0 0.0
7 WGM Batchimeg Tuvshintugs MGL 2323 5.0 0.0 4 2127 9 5 6.65 -1.65 15 -24.8
8 WGM Hoang Thi Bao Tram VIE 2322 5.0 0.0 3 2274 9 5 5.35 -0.35 15 -5.3
9 IM Munguntuul Batkhuyag MGL 2453 5.0 0.0 3 2264 9 5 6.74 -1.74 10 -17.4
10 WIM Nguyen Thi Mai Hung VIE 2272 4.5 1.0 3 2300 9 4.5 4.59 -0.09 15 -1.4
11 WFM Jose Rulp Ylem PHI 2026 4.5 0.0 3 2138 9 4.5 3.69 0.81 0 0.0
12 WIM Sihite Chelsie Monica INA 2264 4.0 0.0 2 2279 9 4 4.76 -0.76 15 -11.4
13 WFM Dewi Aa Citra INA 2180 3.5 0.0 2 2148 9 3.5 5.15 -1.65 15 -24.8
14 WFM San Diego Marie Antoinette PHI 1923 3.0 0.0 1 2189 9 3 2.38 0.62 0 0.0
15 WFM Fisabilillah Ummi INA 1853 2.0 0.0 0 2140 9 2 2.04 -0.04 30 -1.2
16 Tambasen Mary Grace PHI 1825 0.5 0.0 0 2139 9 0.5 1.82 -1.32 0 0.0
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: rating average of the opponents (variabel with parameters)
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: rating average of the opponents (variabel with parameters)
Tidak ada komentar:
Posting Komentar