Ranking
sementara kelompok putra hingga babak ketujuh:
Hingga babak ke-7 MF Hamdani Rudin terseok-seok di papan bawah (Photo by Kristianus Liem) |
Rk. Name FED Rtg Pts.
2 GM Nguyen Ngoc Truong Son VIE 2631 5.5
3 GM Antonio Rogelio Jr PHI 2541 5.0
5 GM Paragua Mark PHI 2519 4.5
6 GM Megaranto Susanto INA 2529 4.5
7 GM Gomez John Paul PHI 2520 4.5
8 GM Laylo Darwin PHI 2491 4.5
9 IM Gundavaa Bayarsaikhan MGL 2522 4.0
10 FM Pascua Haridas PHI 2386 4.0
11 GM Torre Eugenio PHI 2485 4.0
12 GM Barcenilla Rogelio PHI 2483 4.0
13 Gotel Michael PHI 2161 4.0
14 FM Munkhgal Gombosuren MGL 2372 4.0
15 IM Nguyen Duc Hoa VIE 2495 4.0
16 FM Turqueza Mari Joseph PHI 2256 4.0
17 GM Dao Thien Hai VIE 2531 4.0
18 IM Nguyen Van Huy VIE 2504 4.0
19 Villanueva Nelson PHI 2268 3.5
21 FM Tran Tuan Minh VIE 2306 3.5
22 Yeoh Li Tian MAS 2278 3.5
23 GM Bitoon Richard PHI 2411 3.5
24 IM Nadera Barlo A. PHI 2392 3.5
25 IM Nolte Rolando PHI 2460 3.5
26 IM Farid Firman Syah INA 2338 3.5
27 FM Bersamina Paulo PHI 2206 3.5
28 Mariano Nelson Iii PHI 2251 3.5
29 IM Dimakiling Oliver PHI 2427 3.0
30 FM Bilguun Sumiya MGL 2213 3.0
31 Andador Rolando PHI 2326 3.0
32 Amgalanbaatar RavdanlkhumbuuMGL 2097 3.0
33 Tolentino Rustum PHI 2364 3.0
34 FM Hamdani Rudin INA 2357 2.5
35 Sarip Roger PHI 2284 2.5
36 Paez Alfredo PHI 2151 2.0
38 Visca Jayson PHI 0 2.0
39 Grepo Roberto PHI 0 2.0
40 Olay Edgar Reggie PHI 2353 2.0
41 Pagente Adelardo PHI 0 1.5
42 Sarangani Usman PHI 0 1.0
Tidak ada komentar:
Posting Komentar