Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Kamis, 31 Januari 2013

Kejuaraan Catur Zonal 3.3 Asia 2013


Ranking Akhir Kelompok Putra:

Nguyen Ngoc Truong Son dari Vietnam juara di bagian putra (Photo by Kristianus Liem)
Rk.         Name                                           FED  Rtg   Pts.  TB1    TB2    TB3  n w   we   w-we K   rtg+/-
1     GM Nguyen Ngoc Truong Son           VIE   2631 7.5   0.0     6        2532  9  7.5 5.90 1.60    10 16.0
2     GM So Wesley                                     PHI   2682 7.0   0.0     5        2526  9  7    6.50 0.50    0   0.0
3     GM Megaranto Susanto                     INA   2529 6.0   0.5     4        2526  9  6    4.82 1.18    10 11.8
4     GM Antonio Rogelio Jr                      PHI   2541 6.0   0.5     3        2496  9  6    5.23 0.77    0   0.0
5     GM Paragua Mark                              PHI   2519 5.5   0.0     5        2485  9  5.5 5.27 0.23    0   0.0
6            Villanueva Nelson                        PHI   2268 5.5   0.0     5        2366  8  4.5 2.98 1.52    0   0.0
7     GM Torre Eugenio                              PHI   2485 5.5   0.0     4        2474  8  4.5 4.11 0.39    0   0.0
8     IM   Gundavaa Bayarsaikhan              MGL 2522 5.5   0.0     4        2452  9  5.5 5.56 -0.06   10 -0.6
9     FM  Munkhgal Gombosuren              MGL 2372 5.5   0.0     3        2499  8  4.5 2.64 1.86    15 27.9
10   GM Cao Sang                                      VIE   2488 5.5   0.0     3        2459  9  5.5 5.13 0.37    10 3.7
11   GM Laylo Darwin                                PHI   2491 5.5   0.0     2        2484  9  5.5 4.88 0.62    0   0.0
12   IM   Nguyen Duc Hoa                          VIE   2495 5.0   0.0     3        2458  9  5    5.27 -0.27   10 -2.7
13   GM Gomez John Paul                         PHI   2520 5.0   0.0     3        2407  9  5    6.00 -1.00   0   0.0
14   IM   Nadera Barlo A.                            PHI   2392 5.0   0.0     3        2367  8  4    4.21 -0.21   0   0.0
15   GM Bitoon Richard                             PHI   2411 5.0   0.0     3        2326  9  5    5.68 -0.68   0   0.0
16   IM   Nolte Rolando                             PHI   2460 5.0   0.0     3        2303  9  5    6.45 -1.45   0   0.0
17   FM  Turqueza Mari Joseph                 PHI   2256 5.0   0.0     2        2451  9  5    2.74 2.26    0   0.0
18   GM Dao Thien Hai                              VIE   2531 5.0   0.0     2        2417  9  5    6.05 -1.05   10 -10.5
19   GM Barcenilla Rogelio                       PHI   2483 4.5   0.0     3        2448  9  4.5 5.25 -0.75   0   0.0
20          Gotel Michael                              PHI   2161 4.5   0.0     3        2392  8  4.5 1.98 2.52    0   0.0
21          Yu Manny                                      PHI   2274 4.5   0.0     3        2375  8  3.5 2.97 0.53    0   0.0
22          Amgalanbaatar RavdanlkhumbuuMGL 2097 4.5 0.0     2       2397  8  3.5 1.25 2.25   15  33.8
23   IM   Farid Firman Syah                        INA   2338 4.5   0.0     2        2163  7  2.5 3.85 -1.35   15 -20.3
24   IM   Nguyen Van Huy                          VIE   2504 4.5   0.0     1        2372  9  4.5 6.31 -1.81   10 -18.1
25          Mariano Nelson Iii                       PHI   2251 4.5   0.0     1        2359  8  4    2.90 1.10    0   0.0
26   FM  Pascua Haridas                            PHI   2386 4.0   0.0     3        2452  8  3    3.28 -0.28   0   0.0
27   FM  Hamdani Rudin                            INA   2357 4.0   0.0     3        2350  8  3    4.07 -1.07   15 -16.0
28   FM  Tran Tuan Minh                            VIE   2306 4.0   0.0     2        2429  8  3    2.74 0.26    15 3.9
29   IM   Dimakiling Oliver                         PHI   2427 4.0   0.0     2        2264  9  4    6.51 -2.51   0   0.0
30   FM  Bilguun Sumiya                            MGL 2213 4.0   0.0     2        2219  7  3    2.16 0.84    15 12.6
31   FM  Bersamina Paulo                          PHI   2206 4.0   0.0     1        2403  9  4    2.30 1.70    0   0.0
32          Yeoh Li Tian                                  MAS 2278 3.5   0.0     2        2388  9  3.5 3.53 -0.03   15 -0.4
33          Polao Ben                                     PHI   2091 3.5   0.0     2        2329  7  3    1.28 1.72    0   0.0
34          Paez Alfredo                                 PHI   2151 3.5   0.0     2        2218  7  1.5 1.68 -0.18   0   0.0
35          Grepo Roberto                            PHI   0       3.5   0.0     2        2143  6  1.5                        
36          Olay Edgar Reggie                      PHI   2353 3.5   0.0     2        2125  7  1.5 4.40 -2.90   0   0.0
37          Andador Rolando                        PHI   2326 3.5   0.0     2        1987  6  1    3.59 -2.59   0   0.0
38          Tolentino Rustum                        PHI   2364 3.5   0.0     1        2249  8  3    5.21 -2.21   0   0.0
39          Sarip Roger                                  PHI   2284 2.5   1.0     2        2080  6  0.5 2.32 -1.82   0   0.0
40          Visca Jayson                                 PHI   0       2.5   0.0     1        2167  7  1                           
41          Pagente Adelardo                       PHI   0       2.0   1.0     1        2002  6  0.5                        
42          Sarangani Usman                        PHI   0       2.0   0.0     1        1882  5  1                           
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories
Tie Break3: rating average of the opponents (variabel with parameters)

Tidak ada komentar: