Dalam gambar adalah dua orang wanita cantik dari Indonesia yang ikut KL Open tetapi sebagai panitia! Mereka adalah Ana Andrea (kiri) dan Stefani Dian Cheri.
Bo. No. Name Pts. Result Pts. Name No.
1 2 GM Hou Yifan 3 1 - 0 3 GM Cao Sang 5
2 11 GM Nguyen Anh Dung 3 1 - 0 3 GM Luther Thomas 3
3 4 GM Rahman Ziaur 3 ½ - ½ 3 IM Swapnil S, Dhophade 13
4 6 GM Megaranto Susanto 2½ 1 - 0 3 FM Das Sayantan 55
5 44 Lim Chuing Hoong Ronnie 2½ 0 - 1 2½ GM Mchedlishvili Mikheil 1
6 8 GM Iuldashev Saidali 2½ ½ - ½ 2½ Praveen Kumar C 25
7 18 IM Nguyen Van Huy 2½ 0 - 1 2½ IM Khamrakulov Dzhurabek 9
8 12 IM Ashwin Jayaram 2½ 1 - 0 2½ IM Situru Nathanael 31
9 16 IM Duong The Anh 2½ ½ - ½ 2½ FM De Ramos Julius Joseph Z 41
10 39 WGM Sukandar Irine Kharisma 2 0 - 1 2 GM Dzhumaev Marat 7
11 14 IM Dimakiling Oliver 2 1 - 0 2 WGM Fatianova Tatiana 43
12 38 WGM Hoang Thi Bao Tram 2 ½ - ½ 2 IM Liu Dede 17
13 40 IM Liew Chee-Meng-Jimmy 2 0 - 1 2 IM Saptarshi Roy 19
14 48 WGM Melnikova Yana 2 0 - 1 2 IM Irwanto Saidikin 21
15 22 GM Murshed Niaz 2 1 - 0 2 FM Smith Robert W 49
16 52 WFM Bhakti Kulkarni 2 1 - 0 2 Palit Somak 23
17 24 IM Purnama Tirta Chandra 2 1 - 0 2 FM Vinoth Kumar M 51
18 26 IM Prathamesh Sunil Mokal 2 ½ - ½ 2 Ocantos Manuel 63
19 54 FM Thompson Ian 2 0 - 1 2 IM Tirto 27
20 28 FM Chan Nicholas 2 1 - 0 2 Ismail Ahmad 71
21 56 FM Yee Soon Wei 2 1 - 0 2 GM Wong Meng Kong 29
22 60 Vakhidov Jahongir 2 1 - 0 2 FM Khairul Anam 35
23 36 Ankit R. Rajpara 2 ½ - ½ 2 Yeoh Li Tian 77
24 10 GM Bui Vinh 1½ 1 - 0 2 Andyka Pitra 101
25 20 IM Yap Kim Steven 1½ 1 - 0 1½ Nik Nik Ahmad Farouqi 65
26 67 Foo Benjamin 1½ ½ - ½ 1½ Thakur Akash 32
27 68 Hj Azahari Md Aliuddin 1½ 0 - 1 1½ Pak Yevgeniy 37
28 42 Ram S. Krishnan 1½ 1 - 0 1½ Eng Andre Jerome 69
29 74 Armstrong Malcolm J 1½ 0 - 1 1½ IM Desmukh Anup 45
30 78 Bersamina Paolo 1½ 0 - 1 1½ IM Chan Peng Kong 47
31 50 CM Farid Firman Syah 1½ 1 - 0 1½ WFM Medina Warda Aulia 79
32 83 FM Muhd Haikal 1½ ½ - ½ 1½ Wang Xiaohui 53
33 104 Laksana Agusta 1½ ½ - ½ 1½ Zhou Guijue 57
34 76 Azman Hisham Mohd Nabil 1 0 - 1 1 IM Wohl Aleksandar H 15
35 30 Ansari Mohd Athar Dr 1 1 - 0 1 WCM Sihite Chelsie Monica 80
36 82 WFM Dewi Aa Citra 1 1 - 0 1 FM Mahmud Syarif 33
37 34 WIM Muninova Nafisa 1 1 - 0 1 Khore Bean Hwa 81
38 46 Udani Ian 1 1 - 0 1 Rosli Ahmad Afiq Afyfy 84
39 58 WIM Hoang Thi Nhu Y. 1 1 - 0 1 Limono Handjojo 87
40 86 Au Hubert David 1 0 - 1 1 Nirav Y. Rajasuba 59
41 88 Lee Kah Meng Elgin 1 0 - 1 1 Navalgund Niranjan 61
42 62 FM Ghosh Diptayan 1 1 - 0 1 WCM Nur Nabila Azman Hisham 91
43 64 Vakhidov Nodir 1 1 - 0 1 WFM Smith Vivian J 93
44 66 Shanmuganathan T.R. 1 1 - 0 1 Hamzah Razali 97
45 70 Mohamed Abdul Haq 1 1 - 0 1 Lee Say Siong John 107
46 72 Capel Evan Timothy 1 1 - 0 1 Ting Shih Chieh 110
47 109 Srikanth Bhavisameera 1 0 - 1 1 Yeoh Phee Leong Marcus 73
48 111 Wong Enoch Yat Long 1 0 - 1 1 WFM Mitali Madhukar Patil 75
49 85 WCM Iin Dwijawanti Kadek ½ 1 - 0 ½ WFM Nur Najiha Hisham 99
50 98 Saurabh Sable ½ 0 - 1 ½ WCM Ivana Maria Furtado 89
51 90 Aynechian Alireza ½ ½ - ½ ½ Arjun Vairavan 102
52 92 Lee Kai Jie, Edward 0 1 - 0 0 Abdul Wahab Najib 100
53 94 Sikivou Taione 0 1 - 0 0 Hatibie Taufan Ariq H. 103
54 106 Lee Kah Howe William 0 ½ - ½ 0 Shenvi Pratik 95
55 96 Amier Hamzah B. Mohd Zuhri 0 ½ - ½ 0 Lau Xian Hui Rudolph 105
56 108 Muhammmad Adib Syauqi 0 1 bye
Tidak ada komentar:
Posting Komentar