Hasil tersebut membuat Dita mengumpulkan 6 poin sama seperti Huynh dan pecatur Filipina Revita Samantha Glo, tapi nilai tie-break Dita lebih baik dari kedua saingannya tersebut.
Hasil Lengkap Babak 9:
Pertandingan babak kesembilan hari Kamis (11/6) pukul 15.30 WIB. Berikut ini hasil lengkap kelima pecatur Indonesia.
KU20 open: Le Quang Long (2252, VIE)-MF Rian Kapriaga (2094) 1-0
KU14 putri: Nadia Anggraeni –Vuong Thi Quynh Huong (1800, VIE) 0-1
Do Hoang Minh Tho (1868, VIE)-WCM Chelsie Monica Sihite 0,5-0,5
KU12 putri: WCM Medina Warda Aulia (1882)-Bui Ngoc Anh Thi (VIE) 1-0
KU10 putri: Huynh Thu Truc (VIE)-Dita Karenza 0,5-0,5
Ranking Lengkap KU10 Putri:
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 Nur Najiha Hisham MAS 0 7,0 1 7,0 50,0
2 Nguyen Thanh Thuy Tien VIE 0 6,5 2 6,5 43,5
3 Karenza Dita INA 0 6,0 3 6,0 46,0
4 Huynh Thu Truc VIE 0 6,0 3 6,0 45,0
5 Revita Samantha Glo PHI 0 6,0 3 6,0 43,0
6 Pham Hong Ngoc VIE 0 5,5 0 5,5 48,5
7 San Diego Marie Antoinette PHI 0 5,5 0 5,5 48,0
8 Pham Thanh Phuong Thao VIE 0 5,5 0 5,5 47,5
9 Neha Shankar SIN 0 5,5 0 5,5 46,0
10 Dao Thien Kim VIE 0 5,5 0 5,5 38,0
11 Vu Thi Dieu Uyen VIE 0 5,0 0 5,0 48,5
12 Nguyen Hong Ngoc VIE 0 5,0 0 5,0 42,5
13 Nguyen Ngoc Doan Trang VIE 0 5,0 0 5,0 34,0
14 Le Nguyen To Ngan VIE 0 4,5 0 4,5 45,0
15 Nguyen Thi Minh Oanh VIE 0 4,5 0 4,5 39,5
16 Le Hong Nhung VIE 0 4,5 0 4,5 39,0
17 Dong Khanh Linh VIE 0 4,5 0 4,5 36,5
18 Ma Huu Anh Phuong VIE 0 4,5 0 4,5 36,0
19 Nguyen To Tran VIE 0 4,0 0 4,0 44,0
20 Le Khanh Phuong Marie VIE 0 4,0 0 4,0 36,5
21 Phan Nguyen Ha Nhu VIE 0 4,0 0 4,0 36,0
22 Vu Hong Nhat Linh VIE 0 3,5 0 3,5 38,0
23 Tran Ngoc Minh Tuong VIE 0 3,5 0 3,5 36,0
24 Nguyen Thi Dieu My VIE 0 3,5 0 3,5 35,5
25 Nguyen Truc Linh VIE 0 3,0 0 3,0 38,5
26 Denise Lim AUS 0 3,0 0 3,0 34,5
27 Foo Kai En SIN 0 3,0 0 3,0 31,0
28 Pham Hoang Nhat Anh VIE 0 2,0 0 2,0 39,0
29 Dang Nguyen Gia Han VIE 0 1,0 0 1,0 40,5
1 Nur Najiha Hisham MAS 0 7,0 1 7,0 50,0
2 Nguyen Thanh Thuy Tien VIE 0 6,5 2 6,5 43,5
3 Karenza Dita INA 0 6,0 3 6,0 46,0
4 Huynh Thu Truc VIE 0 6,0 3 6,0 45,0
5 Revita Samantha Glo PHI 0 6,0 3 6,0 43,0
6 Pham Hong Ngoc VIE 0 5,5 0 5,5 48,5
7 San Diego Marie Antoinette PHI 0 5,5 0 5,5 48,0
8 Pham Thanh Phuong Thao VIE 0 5,5 0 5,5 47,5
9 Neha Shankar SIN 0 5,5 0 5,5 46,0
10 Dao Thien Kim VIE 0 5,5 0 5,5 38,0
11 Vu Thi Dieu Uyen VIE 0 5,0 0 5,0 48,5
12 Nguyen Hong Ngoc VIE 0 5,0 0 5,0 42,5
13 Nguyen Ngoc Doan Trang VIE 0 5,0 0 5,0 34,0
14 Le Nguyen To Ngan VIE 0 4,5 0 4,5 45,0
15 Nguyen Thi Minh Oanh VIE 0 4,5 0 4,5 39,5
16 Le Hong Nhung VIE 0 4,5 0 4,5 39,0
17 Dong Khanh Linh VIE 0 4,5 0 4,5 36,5
18 Ma Huu Anh Phuong VIE 0 4,5 0 4,5 36,0
19 Nguyen To Tran VIE 0 4,0 0 4,0 44,0
20 Le Khanh Phuong Marie VIE 0 4,0 0 4,0 36,5
21 Phan Nguyen Ha Nhu VIE 0 4,0 0 4,0 36,0
22 Vu Hong Nhat Linh VIE 0 3,5 0 3,5 38,0
23 Tran Ngoc Minh Tuong VIE 0 3,5 0 3,5 36,0
24 Nguyen Thi Dieu My VIE 0 3,5 0 3,5 35,5
25 Nguyen Truc Linh VIE 0 3,0 0 3,0 38,5
26 Denise Lim AUS 0 3,0 0 3,0 34,5
27 Foo Kai En SIN 0 3,0 0 3,0 31,0
28 Pham Hoang Nhat Anh VIE 0 2,0 0 2,0 39,0
29 Dang Nguyen Gia Han VIE 0 1,0 0 1,0 40,5
Ranking Lengkap KU12 Putri:
Rk. Name FED Rtg Pts. TB1 TB2
1 WCM Medina Warda Aulia INA 1882 8,5 44,0 43,00
2 Nur Nabila Azman Hisham MAS 1837 6,5 47,5 32,75
3 Mirano Mira PHI 0 6,0 47,0 28,00
4 WCM Dao Thi Lan Anh VIE 0 5,5 46,5 26,00
5 Huynh Ngoc Thuy Linh VIE 0 5,0 48,5 26,50
6 Nguyen Thi My Duyen VIE 0 5,0 39,5 19,25
7 WCM Vu Thi Dieu Ai VIE 1713 5,0 37,0 20,00
8 Nguyen Thi Viet Ha VIE 0 4,5 46,5 16,25
9 Bui Ngoc Anh Thi VIE 0 4,5 44,5 19,25
10 Ma Ysabelle Joyce Semillano PHI 0 4,5 42,5 20,00
11 Camilia Bt Johari MAS 0 4,5 40,5 14,25
12 Vu Hoang Lan VIE 0 4,5 40,0 15,75
13 Ho Michelle SIN 0 4,5 37,0 11,75
14 Membrere Merlene PHI 0 4,5 37,0 10,75
15 Chau Tran Boi Linh VIE 0 4,5 36,5 12,25
16 Chau Thi Yen Quyen VIE 0 4,0 37,0 14,25
17 Tran Thi Nhu Y VIE 0 3,5 36,5 10,50
18 Bui Thi Thai Ngoc VIE 0 2,5 36,5 4,75
19 Nguyen Thuy Van VIE 0 2,5 34,5 6,25
1 WCM Medina Warda Aulia INA 1882 8,5 44,0 43,00
2 Nur Nabila Azman Hisham MAS 1837 6,5 47,5 32,75
3 Mirano Mira PHI 0 6,0 47,0 28,00
4 WCM Dao Thi Lan Anh VIE 0 5,5 46,5 26,00
5 Huynh Ngoc Thuy Linh VIE 0 5,0 48,5 26,50
6 Nguyen Thi My Duyen VIE 0 5,0 39,5 19,25
7 WCM Vu Thi Dieu Ai VIE 1713 5,0 37,0 20,00
8 Nguyen Thi Viet Ha VIE 0 4,5 46,5 16,25
9 Bui Ngoc Anh Thi VIE 0 4,5 44,5 19,25
10 Ma Ysabelle Joyce Semillano PHI 0 4,5 42,5 20,00
11 Camilia Bt Johari MAS 0 4,5 40,5 14,25
12 Vu Hoang Lan VIE 0 4,5 40,0 15,75
13 Ho Michelle SIN 0 4,5 37,0 11,75
14 Membrere Merlene PHI 0 4,5 37,0 10,75
15 Chau Tran Boi Linh VIE 0 4,5 36,5 12,25
16 Chau Thi Yen Quyen VIE 0 4,0 37,0 14,25
17 Tran Thi Nhu Y VIE 0 3,5 36,5 10,50
18 Bui Thi Thai Ngoc VIE 0 2,5 36,5 4,75
19 Nguyen Thuy Van VIE 0 2,5 34,5 6,25
Teks foto:
Dita Karenza yang berasal dari Tarakan, dengan kucir dan wajah polos kanak-kanaknya sebetulnya menyimpan energi yang berkobar-kobar. (Foto oleh Kristianus Liem)
1 komentar:
congratulation! , especially for Medina for her spectacular result.
Posting Komentar