Final Ranking
Rank SNo. Name Rtg FED Pts. Res. BH. SB.
1 2 Lee Huu Thai 1898 VIE 5 0 22½ 18,50
2 7 Sean Winshand Cuhendi (INA3) 1685 INA 5 0 20½ 16,50
3 1 Yeoh Li Tian 1955 MAS 4 0 23½ 14,50
4 5 Azarya Jodi Setyaki (INA3) 1725 INA 4 0 22 14,00
5 15 Nguyen Van Toan Thanh 0 VIE 4 0 21 12,00
6 8 Gideon Siagian (INA2) 0 INA 4 0 20½ 12,00
7 20 Surya Setiawan (INA1) 0 INA 4 0 18½ 8,50
8 16 Novendra Prio Asmoro (INA3) 0 INA 4 0 17 8,75
9 9 Giovanni Mejia 0 PHI 3½ 0 20 10,50
10 12 M. Firmansyah P. (INA1) 0 INA 3½ 0 18 7,00
11 13 M.Ikhsan Siregar (INA1) 0 INA 3 0 22½ 9,75
12 14 Muhammad Irfan Bin Haqqim Azhar 0 MAS 3 0 19 7,50
13 21 Tan Wei Hao 0 MAS 3 0 18½ 4,50
14 3 Lim De Li Derek 1805 SIN 3 0 15 5,00
15 4 Ong Jun Xue Calvin 1773 SIN 3 0 15 4,00
16 6 Lim De Dao Linson 1689 SIN 2 0 18½ 1,00
17 11 M. Agus Kurniawan (INA2) 0 INA 2 0 18 3,00
18 19 Raul Sol Cruz, Jr. 0 PHI 2 0 16½ 1,50
19 17 Pham Anh Trung 0 VIE 1½ ½ 19½ 0,75
20 10 Luke Matthew De Leon 0 PHI 1½ ½ 16½ 0,75
21 18 Putu Bagus Pradnya Putra Budiart 0 INA 1 0 18½ 3,00
Boys Team Rapid Final Ranking
Rank Team Total Rank Total Match Point Best Rank
1 INDONESIA 3 14 13 2
2 VIETNAM 25 10.5 1
3 INDONESIA 1 28 10.5 7
4 MALAYSIA 28 10 3
5 INDONESIA 2 44 7 6
6 SINGAPORE 45 8 14
7 FHILIPPINES 47 7 9
Tidak ada komentar:
Posting Komentar