1st Subic International Open
Organizer(s) : National Chess Federation of the Philippines
Tournament Director : IA Wilfredo Abalos
Chief or supervising arbiter : FA PETER LONG
Arbiter : IA Elias Lao, FA Edmundo Legaspi
Rating-Ø : 2182
Date : 2008/05/07 To 2008/05/14
Round 1 on 2008/05/07
Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 GM Kuzobov, Yuriy 2603 UKR 0 ½ - ½ 0 Salubre, Jayson 2329 PHI
2 Bagamasbad, Efren 2322 PHI 0 0 - 1 0 GM Zaw, Win Lay 2574 MYA
3 GM Megaranto, Susanto 2561 INA 0 1 - 0 0 Yang, Kaiqi 2307 CHN
4 Tolentino, Rustum 2304 PHI 0 0 - 1 0 IM Wynn, Zaw Htun 2542 MYA
5 GM So, Wesley 2540 PHI 0 1 - 0 0 Deni, Sonjaya 2283 INA
6 Pialan, Fernandito 2282 PHI 0 ½ - ½ 0 GM Antonio, Rogelio 2529 PHI
7 GM Torre, Eugene 2519 Phi 0 1 - 0 0 FM Pacis, Adrian 2269 PHI
8 Milagrosa, Alexander 2248 Phi 0 ½ - ½ 0 Wan, Yunguo 2494 CHN
9 IM Aung, Aung 2491 MYA 0 ½ - ½ 0 WIM Sukandar, Irene Kharisma 2243 INA
10 Villanueva, Nelson 2239 PHI 0 0 - 1 0 IM Nay, Oo Kyaw Tun 2485 MYA
11 FM Kyaw, Kyaw Soe 2477 MYA 0 ½ - ½ 0 Tan, Jonathan 2220 Phi
12 Garcia, Jan Emmanuel 2213 PHI 0 0 - 1 0 IM Gonzales, Jayson 2468 Phi
13 IM Gomez, John Paul 2464 PHI 0 ½ - ½ 0 Andador, Rolando 2201 PHI
14 Roque, Mervin 2194 Phi 0 0 - 1 0 IM Irwanto, Sadikin 2456 INA
15 IM Sadorra, Julio Catalino 2455 PHI 0 1 - 0 0 Xu, Tong 2188 CHN
16 Ochoa, Karl 2182 PHI 0 0 - 1 0 GM Villamayor, Buenaventura 2425 PHI
17 IM Tirto 2422 INA 0 1 - 0 0 Pascua, Haridas 2174 PHI
18 Morazo, John Raniel 2144 Phi 0 0 - 1 0 IM Bitoon, Richard 2420 PHI
19 Nolte, Rolando 2420 PHI 0 1 - 0 0 Li, Panru 2099 CHN
20 Jakiah, Ai 2062 INA 0 0 - 1 0 IM Bancod, Ronald 2411 PHI
21 IM Sitanggang, Salor 2406 INA 0 ½ - ½ 0 Jose, Rulp Ylem 2044 Phi
22 Dian Cheri, Stefani 2022 INA 0 0 - 1 0 Ballecer, Dino 2406 PHI
23 FM Kyaw, Lin Naing 2405 MYA 0 1 - 0 0 Ferdiman, Tersiman 2011 INA
24 Alisangco, Nicomedes 0 Phi 0 0 - 1 0 Barbosa, Oliver 2403 Phi
25 Docena, Jedara 1973 PHI 0 0 - 1 0 IM Nadera, Barlo 2397 PHI
26 IM Mas, Hafizulhelmi 2396 MAS 0 1 - 0 0 Cunanan, Kimberly Jane 1939 PHI
27 Bernales, Christy Lamiel 1934 PHI 0 0 - 1 0 FM Awam, Wahomo 2395 INA
28 FM Cecep, Kosasih 2395 INA 0 1 - 0 0 Datu, Alcon John 0 Phi
29 Fronda, Jodilyn 0 Phi 0 0 - 1 0 Nouri, Hamed 2392 PHI
30 IM Garma, Chito 2386 PHI 0 1 - 0 0 Kadek, Iin Dwijayanti 0 INA
31 Lilis, Herna 0 INA 0 0 - 1 0 Senador, Emmanuel 2383 PHI
32 Anjas, Novita 2350 INA 0 1 - 0 0 Lopez, Henry 0 Phi
33 Olay, Edgar Reggie 0 PHI 0 0 - 1 0 FM Nava, Roderick 2345 PHI
34 Lluch, Victor 2340 PHI 0 ½ - ½ 0 Palomo, Jenny Rose 0 Phi
35 Turqueza, Mari Joseph 0 Phi 0 0 - 1 0 Shen, Siyuan 2339 CHN
Tidak ada komentar:
Posting Komentar