Berikut ini ranking akhir Kuala Lumpur Open 2011 dengan nama para pecatur Indonesia diberi warna tebal. GMW Irene Kharisma Sukandar masuk menjadi Best Women bersama tiga pecatur lainnya yang sama membukukan 5,5 angka, yaitu MIW Nguyen Thi Mai Hung (Vietnam), MIW Nafisa Muminova (Uzbekistan), dan GMW Pham Le Thao Nguyen (Vietnam). Lihat foto.
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 IM Nguyen Duc Hoa VIE 2460 7.5 54.0 43.5 31.5
2 IM Dimakiling Oliver PHI 2414 6.5 51.0 39.0 28.0
3 Olay Edgar Reggie PHI 2303 6.5 49.5 39.0 28.0
4 IM Purnama Tirta Chandra INA 2368 6.5 49.5 37.5 26.5
5 IM Yap Kim Steven PHI 2396 6.5 49.0 37.5 26.5
6 IM Ranola Yves PHI 2366 6.5 48.5 38.5 28.0
7 IM Liu Qingnan CHN 2430 6.5 48.0 36.5 26.0
8 GM Megaranto Susanto INA 2530 6.0 49.5 39.0 28.0
9 IM Nolte Rolando PHI 2457 6.0 48.5 38.0 27.5
10 IM Kelly Brian IRL 2488 5.5 52.0 40.0 28.5
11 Udani Ian PHI 2307 5.5 49.5 39.0 28.0
12 GM Barus Cerdas INA 2438 5.5 49.0 38.5 27.5
13 IM Lioe Dede INA 2402 5.5 48.0 38.0 27.0
WIM Nguyen Thi Mai Hung VIE 2286 5.5 48.0 38.0 27.0
15 WGM Sukandar Irine Kharisma INA 2330 5.5 47.5 38.0 27.5
16 IM Roy Chowdhury Saptarshi IND 2427 5.5 47.5 37.0 26.5
17 IM Duong The Anh VIE 2378 5.5 47.0 36.5 25.5
18 GM Sanchez Joseph PHI 2544 5.5 45.0 34.5 24.0
19 WIM Muminova Nafisa UZB 2319 5.5 44.5 35.5 26.0
20 WGM Pham Le Thao Nguyen VIE 2362 5.5 44.5 34.0 24.5
21 Legaspi, Rhobel PHI 2313 5.5 44.5 33.5 24.0
22 FM Tin Jingyao SIN 1962 5.5 41.0 31.5 22.5
23 Limono Handjojo INA 1936 5.5 38.0 30.5 22.0
24 Chakrabarti Tamal IND 2005 5.0 43.0 33.5 23.0
25 WFM Medina Warda Aulia INA 2112 5.0 42.5 33.5 23.0
26 Legaspi Edmundo PHI 2125 5.0 40.0 31.0 23.0
27 WFM Sihite Chelsie Monica INA 2100 5.0 39.5 31.5 22.5
28 Lim Zhuo Ren MAS 2132 5.0 39.5 30.5 22.0
29 Zhou Guijue CHN 2174 4.5 47.0 38.0 27.5
30 Foo Benjamin SIN 2178 4.5 46.0 35.5 25.5
31 IM Lahiri Atanu IND 2361 4.5 44.5 34.0 23.5
32 WFM Dewi Aa Citra INA 2083 4.5 44.0 34.5 24.5
33 FM Kyi Thein MYA 2190 4.5 43.5 35.0 26.0
34 Hammer Dale M USA 2158 4.5 39.5 32.0 23.0
35 Marret Benjamin FRA 1820 4.5 37.0 29.5 21.5
36 Bagamasbad Efren PHI 2201 4.5 37.0 28.0 20.0
37 Ajeet Singh Roshan MAS 1886 4.5 36.5 27.5 20.0
38 Ong Way Justin MAS 2041 4.5 32.0 25.5 18.5
39 Puccini Jack AUS 1735 4.5 31.0 23.5 16.0
40 Lim Kian Hwa MAS 1905 4.0 42.5 33.5 24.5
41 Dale Ari AUS 1977 4.0 42.0 31.5 23.0
42 WCM Nur Nabila Azman Hisham MAS 1894 4.0 41.5 34.0 24.5
43 Chibnall Alana AUS 1844 4.0 41.5 32.5 23.0
44 Lee Kai Jie Edward SIN 2008 4.0 40.5 31.5 22.5
45 Dale Finley AUS 1563 4.0 37.0 29.5 21.5
46 FM Yee Soon Wei BRU 2284 4.0 37.0 29.0 21.0
47 WCM Savant Riya IND 1782 4.0 36.5 29.0 21.0
48 Azhar Muhd Irfan Haqqim MAS 1838 4.0 35.5 27.5 19.5
49 William, Lee Kah Howe MAS 1787 4.0 35.5 27.5 19.0
50 Teh De Juan MAS 1672 3.5 38.0 29.5 21.5
51 Tan Li Ting MAS 1846 3.5 36.0 28.0 20.5
52 Dutton Lucas Matthew MAS 1663 3.5 32.5 25.0 18.0
53 Chai Hweimeen AUS 1735 3.5 32.0 25.5 17.5
54 Teh De Zen MAS 1691 3.5 30.5 24.0 17.0
55 Ding Tze How Dilwen MAS 1807 3.0 36.5 27.5 20.0
56 Low Zhen Yu Cyrus SIN 1727 3.0 35.0 26.0 18.0
57 Cheong Jie Yao MAS 1736 3.0 34.0 26.0 18.5
58 Tin Ruiqi SIN 0 3.0 29.5 23.0 17.0
59 Srivatanakul Pricha THA 1759 3.0 28.0 21.5 14.5
60 Lee Qing Aun SIN 1548 2.5 33.5 26.0 18.5
61 Saw Lye Guan MAS 0 2.5 31.5 25.5 18.5
62 Narayanan Sri Shiva Kumar MAS 0 2.5 28.0 22.0 15.5
63 Saleh Anis Fariha MAS 1588 2.0 33.0 25.5 18.5
64 Greenwood Martin ENG 0 2.0 32.0 25.0 18.0
65 Tha Zan MYA 0 2.0 27.0 21.0 14.5
66 Goh Robert NZL 0 1.0 30.5 24.0 17.0
Tek foto:
Empat putri yang menjadi Best Women di Kuala Lumpur Open (Photo by Ruslan Scherbakov)