Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Selasa, 19 Mei 2009

Men and Women Ranking After Round 7


Ranking sementara putra dan putri hingga babak ke-7


Rk. Name FED Rtg Pts. TB1 TB2
1 GM Sandipan Chanda IND 2558 5,5 2583 2597
2 GM Ganguly Surya Shekhar IND 2625 5,5 2528 2540
3 Ding Liren CHN 2458 5,0 2588 2602
4 GM Dao Thien Hai VIE 2546 5,0 2579 2597
5 GM Le Quang Liem VIE 2591 5,0 2550 2561
6 GM Moradiabadi Elshan IRI 2526 5,0 2535 2549
7 GM Antonio Rogelio Jr PHI 2518 5,0 2478 2496
8 GM Hou Yifan CHN 2590 5,0 2477 2486
9 GM Nguyen Ngoc Truong Son VIE 2588 5,0 2472 2481
10 GM Zhou Weiqi CHN 2563 5,0 2464 2474
11 GM Yu Shaoteng CHN 2504 4,5 2590 2626
12 Xiu Deshun CHN 2422 4,5 2577 2588
13 Yu Yangyi CHN 2433 4,5 2556 2566
14 GM Murshed Niaz BAN 2407 4,5 2541 2549
15 IM Al Sayed Moh Mad N QAT 2496 4,5 2535 2567
16 GM Gupta Abhijeet IND 2570 4,5 2524 2530
17 GM So Wesley PHI 2641 4,5 2502 2504
18 GM Kunte Abhijit IND 2513 4,5 2494 2524
19 GM Negi Parimarjan IND 2592 4,5 2482 2493
20 GM Filippov Anton UZB 2584 4,5 2459 2473
21 GM Megaranto Susanto INA 2553 4,5 2428 2438
22 IM Bitoon Richard PHI 2479 4,0 2578 2591
23 GM Rahman Ziaur BAN 2523 4,0 2552 2571
24 GM Sasikiran Krishnan IND 2682 4,0 2540 2548
25 GM Tu Hoang Thong VIE 2506 4,0 2534 2573
26 GM Iuldachev Saidali UZB 2497 4,0 2531 2569
27 IM Toufighi Homayoon IRI 2478 4,0 2530 2565
28 GM Laylo Darwin PHI 2509 4,0 2497 2524
29 GM Paragua Mark PHI 2529 4,0 2481 2504
30 GM Zhou Jianchao CHN 2635 4,0 2471 2479
31 Gundavaa Bayarsaikhan MGL 2461 4,0 2465 2494
32 GM Al-Modiahki Mohamad QAT 2585 4,0 2456 2465
33 GM Nguyen Anh Dung VIE 2518 4,0 2451 2474
34 GM Bui Vinh VIE 2522 4,0 2450 2457
35 GM Torre Eugenio PHI 2561 4,0 2448 2454
36 GM Deepan Chakkravarthy J IND 2482 4,0 2436 2459
37 GM Hossain Enamul BAN 2531 4,0 2435 2442
38 IM Dimakiling Oliver PHI 2426 3,5 2566 2573
39 Gao Rui CHN 2500 3,5 2557 2590
40 Wan Yunguo CHN 2434 3,5 2531 2570
41 FM Batchuluun Tsegmed MGL 2391 3,5 2530 2543
42 Pak Evgeniy KAZ 2328 3,5 2519 2530
43 GM Mahjoob Morteza IRI 2498 3,5 2516 2551
44 GM Li Shilong CHN 2557 3,5 2516 2539
45 GM Gomez John Paul PHI 2538 3,5 2503 2523
46 IM Nguyen Thanh Son VIE 2448 3,5 2491 2525
47 FM Priyadharshan K IND 2411 3,5 2491 2499
48 GM Kazhgaleyev Murtas KAZ 2626 3,5 2459 2469
49 IM Nolte Rolando PHI 2479 3,5 2443 2473
50 GM Ghaem Maghami Ehsan IRI 2593 3,5 2442 2447
51 GM Gonzales Jayson PHI 2465 3,0 2605 2627
52 IM Irwanto Sadikin INA 2447 3,0 2578 2592
53 IM Sadorra Julio Catalino PHI 2451 3,0 2564 2575
54 FM Vidit Santosh Gujrathi IND 2441 3,0 2556 2595
55 IM Ashwin Jayaram IND 2413 3,0 2554 2565
56 IM Harika Dronavalli IND 2474 3,0 2540 2602
57 FM Wahono Awam INA 2391 3,0 2537 2542
58 Wang Li CHN 2401 3,0 2520 2534
59 Zhang Ziyang CHN 2419 3,0 2517 2548
60 IM Hassan Abdullah UAE 2322 3,0 2513 2523
61 FM Alhuwar Jasem UAE 2293 3,0 2508 2515
62 Elorta David PHI 2372 3,0 2504 2525
63 CM Nguyen Van Huy VIE 2423 3,0 2503 2536
64 FM Abu Sufian Shakil BAN 2378 3,0 2493 2506
65 IM Khamrakulov Dzhurabek UZB 2524 3,0 2490 2500
66 Garma Edgardo PHI 2421 3,0 2464 2493
67 Garcia Jan Emmanuel PHI 2292 3,0 2460 2470
68 GM Wang Rui CHN 2434 3,0 2448 2471
IM Mas Hafizulhelmi MAS 2425 3,0 2448 2471
70 FM Novita Anjas INA 2345 2,5 2521 2528
71 IM Akshayraj Kore IND 2404 2,5 2488 2505
72 Causo Deniel PHI 2367 2,5 2484 2499
73 IM Bancod Ronald PHI 2356 2,5 2472 2484
74 Yang Kaiqi CHN 2413 2,5 2429 2454
75 GM Villamayor Buenaventura PHI 2474 2,5 2419 2442
76 Lou Yiping CHN 2410 2,0 2567 2588
77 FM Hoang Canh Huan VIE 2378 2,0 2504 2521
78 Pascua Haridas PHI 2359 2,0 2498 2514
79 Jia Haoxiang CHN 2344 2,0 2490 2502
80 Olay Edgar Reggie PHI 2348 2,0 2481 2490
81 Yu Lie CHN 2307 2,0 2463 2473
82 CM Nguyen Hoang Nam VIE 2281 2,0 2439 2449
83 Chua Aaron MAS 2116 2,0 2430 2445
84 GM Kim Alexey KOR 2481 2,0 2391 2398
85 Celis Solomon B Iii MAC 2007 1,0 2433 2455
86 GM Dzhumaev Marat UZB 2552 0,0 0 0
Annotation:Tie Break1: rating average of the opponents (variabel with parameters)Tie Break2: rating average of the opponents (variabel with parameters)

Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Zhang Xiaowen CHN 2340 5,5 2389 2417
2 WFM Ding Yixin CHN 2281 5,5 2376 2388
3 Ju Wenjun CHN 2454 5,5 2354 2361
4 WGM Hoang Thi Bao Tram VIE 2239 5,0 2395 2410
5 WGM Swathi Ghate IND 2330 4,5 2385 2411
6 WGM Munguntuul Batkhuyag MGL 2440 4,5 2350 2362
7 WGM Sukandar Irine Kharisma INA 2300 4,5 2345 2393
8 IM Tania Sachdev IND 2423 4,5 2336 2345
9 WGM Zhang Jilin CHN 2335 4,5 2331 2354
10 GM Zhu Chen QAT 2491 4,5 2310 2318
11 WGM Gu Xiaobing CHN 2336 4,5 2278 2307
12 WGM Karavade Eesha IND 2359 4,5 2275 2290
13 WGM Huang Qian CHN 2410 4,5 2271 2297
14 WGM Mohota Nisha IND 2304 4,0 2368 2393
15 WGM Le Thanh Tu VIE 2326 4,0 2347 2363
16 WGM Nguyen Thi Thanh An VIE 2324 4,0 2301 2334
17 WIM Ghader Pour Shayesteh IRI 2156 4,0 2298 2315
18 WGM Meenakshi Subbaraman IND 2303 4,0 2274 2302
19 WFM Tay Li-Jin Jeslin SIN 2068 4,0 2263 2283
20 WIM Muminova Nafisa UZB 2212 4,0 2262 2297
21 Xu Huahua CHN 2093 4,0 2259 2271
22 WFM Le Thi Phuong Lien VIE 2216 4,0 2176 2209
23 WFM Nguyen Thi Mai Hung VIE 2295 3,5 2333 2380
24 WIM Xu Tong CHN 2231 3,5 2305 2345
25 WIM Pourkashiyan Atousa IRI 2273 3,5 2289 2322
26 WIM Le Kieu Thien Kim VIE 2277 3,5 2224 2257
27 WFM Camacho Chardine Cheradee PHI 2166 3,0 2347 2358
28 WFM Cua Sherily PHI 2143 3,0 2314 2338
29 WGM Nadig Kruttika IND 2361 3,0 2280 2297
30 WFM Shamima Akter Liza BAN 2125 3,0 2250 2266
31 WIM Bui Kim Le VIE 2165 3,0 2234 2279
32 Wang Xiaohui CHN 2265 3,0 2209 2251
33 Jose Rulp Ylem PHI 2054 3,0 2189 2200
34 Sun Fanghui CHN 2146 3,0 2165 2197
35 Lkhamsuren Uuganbayar MGL 2038 2,5 2257 2280
36 WFM Dang Bich Ngoc VIE 2185 2,5 2249 2294
37 Bernales Christy Lamiel PHI 2041 2,5 2232 2254
38 Guo Qi CHN 2147 2,5 2205 2246
39 Docena Jedara PHI 1999 2,5 2158 2187
40 WIM Mendoza Beverly PHI 2045 2,5 2148 2185
41 Li Panru CHN 2146 2,0 2262 2314
42 Salvador Aices PHI 2040 2,0 2239 2260
43 WFM Perena Catherine PHI 2184 2,0 2206 2244
44 Suede Mikee Charlene PHI 0 2,0 2182 2204
45 WFM Khademalsharieh Sarasadat IRI 1806 1,5 2162 2186
46 x PHI 0 0,0 0 0
Annotation:Tie Break1: rating average of the opponents (variabel with parameters)Tie Break2: rating average of the opponents (variabel with parameters)

GM Surya Sekhar Gangguly from India joint the leader after beating GM Le Quang Liem in round 7 in open section. (Photo by Kristianus Liem)

Tidak ada komentar: