Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Senin, 18 Mei 2009

Men and Women Ranking After Round 6


Ranking sementara hingga babak ke-6

Rank after Round 6
Rk. Name FED Rtg Pts. TB1 TB2
1 GM Sandipan Chanda IND 2558 5,0 2592 2614
2 GM Le Quang Liem VIE 2591 5,0 2531 2540
3 GM Dao Thien Hai VIE 2546 4,5 2584 2610
4 GM Moradiabadi Elshan IRI 2526 4,5 2540 2560
5 GM Ganguly Surya Shekhar IND 2625 4,5 2512 2523
6 GM Antonio Rogelio Jr PHI 2518 4,5 2466 2486
7 GM Yu Shaoteng CHN 2504 4,0 2626 2638
8 Ding Liren CHN 2458 4,0 2602 2607
9 IM Bitoon Richard PHI 2479 4,0 2582 2600
10 Yu Yangyi CHN 2433 4,0 2566 2581
11 GM Rahman Ziaur BAN 2523 4,0 2543 2565
12 GM Murshed Niaz BAN 2407 4,0 2530 2537
13 IM Toufighi Homayoon IRI 2478 4,0 2516 2557
14 IM Al Sayed Moh Mad N QAT 2496 4,0 2509 2542
15 GM So Wesley PHI 2641 4,0 2504 2506
16 GM Hou Yifan CHN 2590 4,0 2477 2488
17 GM Filippov Anton UZB 2584 4,0 2473 2492
18 GM Zhou Weiqi CHN 2563 4,0 2461 2472
19 GM Nguyen Ngoc Truong Son VIE 2588 4,0 2459 2467
20 GM Hossain Enamul BAN 2531 4,0 2429 2437
21 Xiu Deshun CHN 2422 3,5 2582 2598
22 IM Dimakiling Oliver PHI 2426 3,5 2560 2567
23 Gao Rui CHN 2500 3,5 2554 2596
24 GM Sasikiran Krishnan IND 2682 3,5 2543 2554
25 GM Li Shilong CHN 2557 3,5 2539 2568
26 GM Gupta Abhijeet IND 2570 3,5 2530 2538
27 GM Tu Hoang Thong VIE 2506 3,5 2522 2569
28 GM Mahjoob Morteza IRI 2498 3,5 2507 2550
29 GM Negi Parimarjan IND 2592 3,5 2493 2504
30 GM Kunte Abhijit IND 2513 3,5 2462 2489
31 GM Zhou Jianchao CHN 2635 3,5 2460 2466
32 GM Kazhgaleyev Murtas KAZ 2626 3,5 2446 2454
33 GM Al-Modiahki Mohamad QAT 2585 3,5 2444 2451
34 GM Paragua Mark PHI 2529 3,5 2431 2445
35 GM Megaranto Susanto INA 2553 3,5 2411 2417
36 GM Nguyen Anh Dung VIE 2518 3,5 2405 2421
37 IM Irwanto Sadikin INA 2447 3,0 2592 2602
38 IM Sadorra Julio Catalino PHI 2451 3,0 2575 2592
39 GM Iuldachev Saidali UZB 2497 3,0 2569 2584
40 IM Ashwin Jayaram IND 2413 3,0 2565 2574
41 FM Vidit Santosh Gujrathi IND 2441 3,0 2555 2606
42 Wan Yunguo CHN 2434 3,0 2530 2580
43 GM Gomez John Paul PHI 2538 3,0 2521 2552
44 GM Laylo Darwin PHI 2509 3,0 2518 2560
45 IM Hassan Abdullah UAE 2322 3,0 2517 2532
46 IM Khamrakulov Dzhurabek UZB 2524 3,0 2498 2513
47 FM Priyadharshan K IND 2411 3,0 2494 2505
48 Elorta David PHI 2372 3,0 2482 2502
49 IM Nolte Rolando PHI 2479 3,0 2451 2493
50 GM Bui Vinh VIE 2522 3,0 2451 2460
51 Gundavaa Bayarsaikhan MGL 2461 3,0 2450 2484
52 GM Torre Eugenio PHI 2561 3,0 2450 2459
53 GM Deepan Chakkravarthy J IND 2482 3,0 2432 2462
54 GM Gonzales Jayson PHI 2465 2,5 2627 2648
55 IM Harika Dronavalli IND 2474 2,5 2602 2615
56 Zhang Ziyang CHN 2419 2,5 2548 2590
57 FM Batchuluun Tsegmed MGL 2391 2,5 2543 2554
58 FM Wahono Awam INA 2391 2,5 2542 2548
59 Wang Li CHN 2401 2,5 2534 2554
60 Pak Evgeniy KAZ 2328 2,5 2530 2546
61 IM Nguyen Thanh Son VIE 2448 2,5 2525 2580
62 FM Alhuwar Jasem UAE 2293 2,5 2515 2520
63 IM Bancod Ronald PHI 2356 2,5 2478 2496
64 GM Wang Rui CHN 2434 2,5 2471 2502
65 Garcia Jan Emmanuel PHI 2292 2,5 2457 2468
66 Yang Kaiqi CHN 2413 2,5 2454 2490
67 GM Ghaem Maghami Ehsan IRI 2593 2,5 2447 2452
68 GM Villamayor Buenaventura PHI 2474 2,5 2427 2459
69 CM Nguyen Van Huy VIE 2423 2,0 2536 2555
70 FM Novita Anjas INA 2345 2,0 2528 2535
71 Pascua Haridas PHI 2359 2,0 2514 2535
72 FM Abu Sufian Shakil BAN 2378 2,0 2506 2508
73 IM Akshayraj Kore IND 2404 2,0 2505 2526
74 Garma Edgardo PHI 2421 2,0 2493 2522
75 Olay Edgar Reggie PHI 2348 2,0 2490 2499
76 Yu Lie CHN 2307 2,0 2473 2486
77 IM Mas Hafizulhelmi MAS 2425 2,0 2470 2508
78 CM Nguyen Hoang Nam VIE 2281 2,0 2449 2456
79 Lou Yiping CHN 2410 1,5 2588 2607
80 FM Hoang Canh Huan VIE 2378 1,5 2521 2535
81 Jia Haoxiang CHN 2344 1,5 2502 2510
82 Causo Deniel PHI 2367 1,5 2499 2505
83 GM Kim Alexey KOR 2481 1,5 2387 2393
84 Celis Solomon B Iii MAC 2007 1,0 2455 2470
85 Chua Aaron MAS 2116 1,0 2445 2458
86 GM Dzhumaev Marat UZB 2552 0,0 0 0
Annotation:Tie Break1: rating average of the opponents (variabel with parameters)Tie Break2: rating average of the opponents (variabel with parameters)

Rank after Round 6
Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Zhang Xiaowen CHN 2340 5,0 2416 2462
2 WFM Ding Yixin CHN 2281 5,0 2385 2404
3 Ju Wenjun CHN 2454 5,0 2361 2372
4 WGM Hoang Thi Bao Tram VIE 2239 4,5 2380 2395
5 WGM Swathi Ghate IND 2330 4,0 2371 2401
6 WGM Munguntuul Batkhuyag MGL 2440 4,0 2355 2373
7 WGM Sukandar Irine Kharisma INA 2300 4,0 2348 2412
8 WGM Mohota Nisha IND 2304 4,0 2337 2361
9 IM Tania Sachdev IND 2423 4,0 2337 2348
10 WGM Zhang Jilin CHN 2335 4,0 2308 2331
11 WGM Gu Xiaobing CHN 2336 4,0 2273 2309
12 WGM Le Thanh Tu VIE 2326 3,5 2363 2386
13 WFM Nguyen Thi Mai Hung VIE 2295 3,5 2314 2370
14 GM Zhu Chen QAT 2491 3,5 2312 2322
15 WGM Meenakshi Subbaraman IND 2303 3,5 2302 2340
16 WIM Ghader Pour Shayesteh IRI 2156 3,5 2291 2311
17 WGM Karavade Eesha IND 2359 3,5 2275 2296
18 WIM Pourkashiyan Atousa IRI 2273 3,5 2272 2310
19 WGM Huang Qian CHN 2410 3,5 2265 2298
20 WFM Tay Li-Jin Jeslin SIN 2068 3,5 2253 2276
21 WFM Cua Sherily PHI 2143 3,0 2338 2358
22 WGM Nguyen Thi Thanh An VIE 2324 3,0 2334 2375
23 WGM Nadig Kruttika IND 2361 3,0 2297 2304
24 Xu Huahua CHN 2093 3,0 2257 2272
25 Wang Xiaohui CHN 2265 3,0 2238 2304
26 WIM Muminova Nafisa UZB 2212 3,0 2238 2275
27 WIM Bui Kim Le VIE 2165 3,0 2211 2263
28 WFM Le Thi Phuong Lien VIE 2216 3,0 2185 2231
29 WIM Xu Tong CHN 2231 2,5 2345 2408
30 Lkhamsuren Uuganbayar MGL 2038 2,5 2279 2317
31 WFM Dang Bich Ngoc VIE 2185 2,5 2242 2300
32 WIM Le Kieu Thien Kim VIE 2277 2,5 2234 2281
33 Bernales Christy Lamiel PHI 2041 2,5 2233 2261
34 WFM Camacho Chardine Cheradee PHI 2166 2,0 2358 2369
35 Li Panru CHN 2146 2,0 2314 2347
36 WFM Shamima Akter Liza BAN 2125 2,0 2266 2284
37 Salvador Aices PHI 2040 2,0 2260 2274
38 WFM Perena Catherine PHI 2184 2,0 2226 2283
39 Suede Mikee Charlene PHI 0 2,0 2204 2223
40 Jose Rulp Ylem PHI 2054 2,0 2200 2217
41 Sun Fanghui CHN 2146 2,0 2197 2244
42 Guo Qi CHN 2147 1,5 2246 2315
43 Docena Jedara PHI 1999 1,5 2187 2201
44 WFM Khademalsharieh Sarasadat IRI 1806 1,5 2186 2199
45 WIM Mendoza Beverly PHI 2045 1,5 2185 2234
46 x PHI 0 0,0 0 0
Annotation:Tie Break1: rating average of the opponents (variabel with parameters)Tie Break2: rating average of the opponents (variabel with parameters)


GM Le Quang Liem from Vietnam joint the leader after 6 round in open section. (Photo by Kristianus Liem)

Tidak ada komentar: