Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Minggu, 17 Mei 2009

Men and Women Ranking After Round 5


Ranking sementara hingga babak kelima:

Open Division:

Rank after Round 5
Rk. Name FED Rtg Pts. TB1 TB2
1 GM Sandipan Chanda IND 2558 4,0 2562 2581
2 GM Le Quang Liem VIE 2591 4,0 2533 2548
3 GM Rahman Ziaur BAN 2523 4,0 2527 2552
4 GM Moradiabadi Elshan IRI 2526 4,0 2511 2527
5 GM Ganguly Surya Shekhar IND 2625 4,0 2508 2522
6 GM Yu Shaoteng CHN 2504 3,5 2638 2662
7 GM Dao Thien Hai VIE 2546 3,5 2610 2654
8 IM Bitoon Richard PHI 2479 3,5 2581 2608
9 GM Sasikiran Krishnan IND 2682 3,5 2537 2552
10 GM Gupta Abhijeet IND 2570 3,5 2534 2548
11 Gao Rui CHN 2500 3,5 2525 2574
12 GM Tu Hoang Thong VIE 2506 3,5 2513 2581
13 IM Toufighi Homayoon IRI 2478 3,5 2500 2554
14 GM Filippov Anton UZB 2584 3,5 2470 2499
15 GM Hou Yifan CHN 2590 3,5 2467 2481
16 GM Zhou Weiqi CHN 2563 3,5 2455 2470
17 GM Antonio Rogelio Jr PHI 2518 3,5 2432 2444
18 Ding Liren CHN 2458 3,0 2607 2614
19 IM Sadorra Julio Catalino PHI 2451 3,0 2592 2610
20 Yu Yangyi CHN 2433 3,0 2581 2591
21 IM Dimakiling Oliver PHI 2426 3,0 2567 2574
22 GM Iuldachev Saidali UZB 2497 3,0 2562 2583
23 GM Laylo Darwin PHI 2509 3,0 2555 2637
24 GM Murshed Niaz BAN 2407 3,0 2537 2546
25 GM Gomez John Paul PHI 2538 3,0 2529 2581
26 IM Khamrakulov Dzhurabek UZB 2524 3,0 2511 2541
27 GM So Wesley PHI 2641 3,0 2505 2509
28 IM Al Sayed Moh Mad N QAT 2496 3,0 2499 2544
29 GM Negi Parimarjan IND 2592 3,0 2491 2508
30 GM Mahjoob Morteza IRI 2498 3,0 2479 2529
31 GM Kunte Abhijit IND 2513 3,0 2473 2521
32 GM Bui Vinh VIE 2522 3,0 2457 2474
33 GM Nguyen Ngoc Truong Son VIE 2588 3,0 2446 2453
34 IM Nolte Rolando PHI 2479 3,0 2424 2475
35 GM Hossain Enamul BAN 2531 3,0 2412 2416
36 GM Gonzales Jayson PHI 2465 2,5 2627 2659
37 IM Irwanto Sadikin INA 2447 2,5 2602 2610
38 IM Harika Dronavalli IND 2474 2,5 2591 2605
39 Xiu Deshun CHN 2422 2,5 2578 2601
40 GM Li Shilong CHN 2557 2,5 2568 2603
41 FM Wahono Awam INA 2391 2,5 2535 2541
42 Pak Evgeniy KAZ 2328 2,5 2521 2541
43 FM Alhuwar Jasem UAE 2293 2,5 2510 2516
44 IM Nguyen Thanh Son VIE 2448 2,5 2504 2577
45 GM Zhou Jianchao CHN 2635 2,5 2455 2462
46 IM Bancod Ronald PHI 2356 2,5 2453 2467
47 GM Ghaem Maghami Ehsan IRI 2593 2,5 2452 2455
48 GM Paragua Mark PHI 2529 2,5 2445 2464
49 GM Al-Modiahki Mohamad QAT 2585 2,5 2442 2452
50 GM Kazhgaleyev Murtas KAZ 2626 2,5 2439 2449
51 GM Deepan Chakkravarthy J IND 2482 2,5 2427 2469
52 GM Megaranto Susanto INA 2553 2,5 2417 2420
53 GM Nguyen Anh Dung VIE 2518 2,5 2390 2406
54 FM Vidit Santosh Gujrathi IND 2441 2,0 2606 2614
55 Wan Yunguo CHN 2434 2,0 2580 2591
56 IM Ashwin Jayaram IND 2413 2,0 2574 2585
57 CM Nguyen Van Huy VIE 2423 2,0 2555 2574
58 Wang Li CHN 2401 2,0 2554 2575
59 Pascua Haridas PHI 2359 2,0 2535 2551
60 FM Novita Anjas INA 2345 2,0 2535 2541
61 IM Hassan Abdullah UAE 2322 2,0 2532 2558
62 IM Akshayraj Kore IND 2404 2,0 2526 2529
63 IM Mas Hafizulhelmi MAS 2425 2,0 2508 2579
64 FM Abu Sufian Shakil BAN 2378 2,0 2508 2514
65 FM Priyadharshan K IND 2411 2,0 2505 2517
66 Elorta David PHI 2372 2,0 2502 2520
67 Yu Lie CHN 2307 2,0 2486 2490
68 Gundavaa Bayarsaikhan MGL 2461 2,0 2484 2526
69 GM Torre Eugenio PHI 2561 2,0 2459 2472
70 GM Villamayor Buenaventura PHI 2474 2,0 2435 2489
71 Lou Yiping CHN 2410 1,5 2607 2631
72 Zhang Ziyang CHN 2419 1,5 2590 2607
73 FM Batchuluun Tsegmed MGL 2391 1,5 2554 2570
74 FM Hoang Canh Huan VIE 2378 1,5 2535 2549
75 Jia Haoxiang CHN 2344 1,5 2510 2525
76 Causo Deniel PHI 2367 1,5 2505 2510
77 GM Wang Rui CHN 2434 1,5 2502 2558
78 Yang Kaiqi CHN 2413 1,5 2490 2550
79 Garcia Jan Emmanuel PHI 2292 1,5 2468 2479
80 GM Kim Alexey KOR 2481 1,5 2385 2395
81 Garma Edgardo PHI 2421 1,0 2522 2574
82 Olay Edgar Reggie PHI 2348 1,0 2499 2508
83 Celis Solomon B Iii MAC 2007 1,0 2470 2500
84 CM Nguyen Hoang Nam VIE 2281 1,0 2456 2468
85 Chua Aaron MAS 2116 1,0 2452 2477
86 GM Dzhumaev Marat UZB 2552 0,0 0 0
Annotation:Tie Break1: rating average of the opponents (variabel with parameters)Tie Break2: rating average of the opponents (variabel with parameters)

Women Division:

Rank after Round 5
Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Zhang Xiaowen CHN 2340 4,5 2403 2466
2 Ju Wenjun CHN 2454 4,5 2368 2388
3 WFM Ding Yixin CHN 2281 4,0 2404 2426
4 WGM Swathi Ghate IND 2330 4,0 2401 2439
5 WGM Hoang Thi Bao Tram VIE 2239 4,0 2395 2425
6 WGM Sukandar Irine Kharisma INA 2300 3,5 2362 2466
7 WGM Mohota Nisha IND 2304 3,5 2349 2391
8 IM Tania Sachdev IND 2423 3,5 2312 2317
9 WGM Gu Xiaobing CHN 2336 3,5 2284 2344
10 WGM Le Thanh Tu VIE 2326 3,0 2386 2414
11 WGM Munguntuul Batkhuyag MGL 2440 3,0 2365 2397
12 WFM Cua Sherily PHI 2143 3,0 2339 2370
13 WGM Zhang Jilin CHN 2335 3,0 2331 2364
14 WFM Nguyen Thi Mai Hung VIE 2295 3,0 2310 2392
15 WGM Nguyen Thi Thanh An VIE 2324 3,0 2299 2343
16 WGM Meenakshi Subbaraman IND 2303 3,0 2282 2331
17 WGM Karavade Eesha IND 2359 3,0 2266 2293
18 Wang Xiaohui CHN 2265 3,0 2226 2320
19 WGM Huang Qian CHN 2410 3,0 2212 2235
20 WIM Xu Tong CHN 2231 2,5 2408 2451
21 GM Zhu Chen QAT 2491 2,5 2322 2333
22 WIM Ghader Pour Shayesteh IRI 2156 2,5 2311 2330
23 WFM Tay Li-Jin Jeslin SIN 2068 2,5 2276 2322
24 WIM Pourkashiyan Atousa IRI 2273 2,5 2274 2333
25 Xu Huahua CHN 2093 2,5 2272 2301
26 WIM Bui Kim Le VIE 2165 2,5 2250 2349
27 Lkhamsuren Uuganbayar MGL 2038 2,5 2209 2231
28 WFM Camacho Chardine Cheradee PHI 2166 2,0 2357 2373
29 Li Panru CHN 2146 2,0 2347 2373
30 WGM Nadig Kruttika IND 2361 2,0 2304 2316
31 WFM Shamima Akter Liza BAN 2125 2,0 2284 2311
32 WFM Perena Catherine PHI 2184 2,0 2279 2391
33 WIM Muminova Nafisa UZB 2212 2,0 2275 2342
34 Salvador Aices PHI 2040 2,0 2254 2273
35 WFM Le Thi Phuong Lien VIE 2216 2,0 2197 2274
36 Guo Qi CHN 2147 1,5 2315 2322
37 WFM Dang Bich Ngoc VIE 2185 1,5 2300 2372
38 WIM Le Kieu Thien Kim VIE 2277 1,5 2281 2351
39 Bernales Christy Lamiel PHI 2041 1,5 2261 2284
40 Sun Fanghui CHN 2146 1,5 2244 2283
41 Suede Mikee Chardine Phi 0 1,5 2223 2252
42 WFM Khademalsharieh Sarasadat IRI 1806 1,5 2186 2206
43 WIM Mendoza Beverly PHI 2045 1,0 2234 2258
44 Jose Rulp Ylem PHI 2054 1,0 2217 2244
45 Docena Jedara PHI 1999 1,0 2201 2229
46 x PHI 0 0,0 0 0
Annotation:Tie Break1: rating average of the opponents (variabel with parameters)Tie Break2: rating average of the opponents (variabel with parameters)

Photo text:
WIM Zhang Xiaowen (the blue one) from China joint the leader in women section after beating WGM Batkhuyag Mongontuul from Mongolia in round 5. (Photo by Kristianus Liem)

Tidak ada komentar: