Entri yang Diunggulkan

Kejuaraan Catur Asia U18 Mixed Doubles Team 2023

  Tim Indonesia Memimpin,  5 Kali Menang, 1 Seri   Tim catur Indonesia yang terdiri dari FM Aditya Bagus Arfan dan Laysa Latifah memim...

Jumat, 22 Mei 2009

Men and Women Ranking After Round 10


Ranking sementara kej catur Asia sampai babak ke-10

Rk. Name FED Rtg Pts. TB1 TB2
1 GM Ganguly Surya Shekhar IND 2625 7,5 2535 2543
2 GM Zhou Weiqi CHN 2563 7,5 2504 2515
3 Yu Yangyi CHN 2433 7,0 2582 2591
4 GM Yu Shaoteng CHN 2504 7,0 2571 2589
5 GM Antonio Rogelio Jr PHI 2518 7,0 2524 2541
6 GM Hou Yifan CHN 2590 7,0 2516 2527
7 GM Zhou Jianchao CHN 2635 7,0 2483 2489
8 GM Sandipan Chanda IND 2558 6,5 2587 2595
9 GM Le Quang Liem VIE 2591 6,5 2533 2538
10 GM Kunte Abhijit IND 2513 6,5 2520 2540
11 GM So Wesley PHI 2641 6,5 2511 2518
12 GM Negi Parimarjan IND 2592 6,5 2482 2489
13 GM Torre Eugenio PHI 2561 6,5 2479 2487
14 Ding Liren CHN 2458 6,0 2600 2609
15 GM Dao Thien Hai VIE 2546 6,0 2568 2588
16 IM Toufighi Homayoon IRI 2478 6,0 2546 2568
17 GM Rahman Ziaur BAN 2523 6,0 2539 2548
18 GM Moradiabadi Elshan IRI 2526 6,0 2538 2554
19 Wan Yunguo CHN 2434 6,0 2535 2557
20 GM Sasikiran Krishnan IND 2682 6,0 2524 2532
21 GM Gupta Abhijeet IND 2570 6,0 2514 2520
22 GM Li Shilong CHN 2557 6,0 2491 2501
23 GM Nguyen Ngoc Truong Son VIE 2588 6,0 2486 2493
24 GM Filippov Anton UZB 2584 6,0 2470 2479
25 GM Kazhgaleyev Murtas KAZ 2626 6,0 2468 2475
26 GM Deepan Chakkravarthy J IND 2482 6,0 2467 2485
27 GM Murshed Niaz BAN 2407 5,5 2554 2561
28 GM Iuldachev Saidali UZB 2497 5,5 2542 2565
29 IM Al Sayed Moh Mad N QAT 2496 5,5 2540 2558
30 Gao Rui CHN 2500 5,5 2532 2549
31 Pak Evgeniy KAZ 2328 5,5 2503 2516
32 GM Mahjoob Morteza IRI 2498 5,5 2495 2516
33 GM Al-Modiahki Mohamad QAT 2585 5,5 2472 2480
34 GM Ghaem Maghami Ehsan IRI 2593 5,5 2453 2458
35 Xiu Deshun CHN 2422 5,0 2560 2565
36 IM Bitoon Richard PHI 2479 5,0 2545 2567
37 GM Tu Hoang Thong VIE 2506 5,0 2539 2562
38 FM Vidit Santosh Gujrathi IND 2441 5,0 2528 2550
39 FM Batchuluun Tsegmed MGL 2391 5,0 2521 2527
40 IM Harika Dronavalli IND 2474 5,0 2520 2552
41 IM Ashwin Jayaram IND 2413 5,0 2515 2538
42 Gundavaa Bayarsaikhan MGL 2461 5,0 2507 2529
43 IM Nguyen Thanh Son VIE 2448 5,0 2503 2524
44 FM Wahono Awam INA 2391 5,0 2502 2513
45 GM Laylo Darwin PHI 2509 5,0 2488 2502
46 GM Gomez John Paul PHI 2538 5,0 2477 2487
47 GM Bui Vinh VIE 2522 5,0 2473 2481
48 GM Paragua Mark PHI 2529 5,0 2467 2478
49 IM Nolte Rolando PHI 2479 5,0 2461 2481
50 CM Nguyen Van Huy VIE 2423 5,0 2455 2476
51 GM Hossain Enamul BAN 2531 5,0 2444 2450
52 GM Megaranto Susanto INA 2553 5,0 2432 2438
53 GM Wang Rui CHN 2434 5,0 2423 2433
54 GM Kim Alexey KOR 2481 5,0 2379 2387
55 IM Irwanto Sadikin INA 2447 4,5 2551 2559
56 GM Gonzales Jayson PHI 2465 4,5 2542 2562
57 Lou Yiping CHN 2410 4,5 2482 2505
58 FM Priyadharshan K IND 2411 4,5 2455 2473
59 GM Nguyen Anh Dung VIE 2518 4,5 2455 2470
60 Garcia Jan Emmanuel PHI 2292 4,5 2450 2456
61 GM Villamayor Buenaventura PHI 2474 4,5 2394 2405
62 IM Dimakiling Oliver PHI 2426 4,0 2544 2550
63 IM Sadorra Julio Catalino PHI 2451 4,0 2528 2546
64 Wang Li CHN 2401 4,0 2506 2514
65 Zhang Ziyang CHN 2419 4,0 2493 2511
66 Garma Edgardo PHI 2421 4,0 2482 2501
67 FM Abu Sufian Shakil BAN 2378 4,0 2477 2483
68 Causo Deniel PHI 2367 4,0 2462 2468
69 FM Hoang Canh Huan VIE 2378 4,0 2456 2471
70 Jia Haoxiang CHN 2344 4,0 2456 2468
71 Pascua Haridas PHI 2359 4,0 2454 2475
72 IM Akshayraj Kore IND 2404 4,0 2449 2467
73 Yu Lie CHN 2307 4,0 2444 2449
74 IM Mas Hafizulhelmi MAS 2425 4,0 2429 2445
75 Yang Kaiqi CHN 2413 4,0 2395 2408
76 CM Nguyen Hoang Nam VIE 2281 4,0 2389 2428
77 FM Novita Anjas INA 2345 3,5 2494 2506
78 IM Hassan Abdullah UAE 2322 3,5 2488 2496
79 IM Bancod Ronald PHI 2356 3,5 2450 2456
80 Elorta David PHI 2372 3,0 2494 2508
81 FM Alhuwar Jasem UAE 2293 3,0 2485 2493
82 IM Khamrakulov Dzhurabek UZB 2524 3,0 2481 2490
83 Olay Edgar Reggie PHI 2348 3,0 2461 2473
84 Chua Aaron MAS 2116 2,0 2407 2425
85 Celis Solomon B Iii MAC 2007 1,0 2396 2413
86 GM Dzhumaev Marat UZB 2552 0,0 0 0


Women Section:

Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Zhang Xiaowen CHN 2340 8,0 2352 2368
2 Ju Wenjun CHN 2454 7,0 2352 2363
3 WGM Munguntuul Batkhuyag MGL 2440 7,0 2328 2341
4 WGM Huang Qian CHN 2410 7,0 2298 2316
5 WFM Ding Yixin CHN 2281 6,5 2389 2397
6 WGM Hoang Thi Bao Tram VIE 2239 6,5 2372 2382
7 WGM Zhang Jilin CHN 2335 6,5 2329 2342
8 WGM Nguyen Thi Thanh An VIE 2324 6,5 2292 2311
9 WGM Meenakshi Subbaraman IND 2303 6,5 2264 2288
10 IM Tania Sachdev IND 2423 6,0 2351 2358
11 GM Zhu Chen QAT 2491 6,0 2317 2329
12 WGM Karavade Eesha IND 2359 6,0 2313 2328
13 WGM Sukandar Irine Kharisma INA 2300 6,0 2312 2336
14 WGM Gu Xiaobing CHN 2336 6,0 2303 2322
15 WGM Swathi Ghate IND 2330 5,5 2386 2401
16 WIM Pourkashiyan Atousa IRI 2273 5,5 2310 2331
17 WIM Xu Tong CHN 2231 5,5 2282 2302
18 Xu Huahua CHN 2093 5,5 2258 2272
19 Lkhamsuren Uuganbayar MGL 2038 5,5 2231 2243
20 WFM Camacho Chardine Cheradee PHI 2166 5,0 2317 2341
21 WGM Le Thanh Tu VIE 2326 5,0 2312 2334
22 WFM Cua Sherily PHI 2143 5,0 2296 2308
23 WIM Muminova Nafisa UZB 2212 5,0 2292 2316
24 WFM Tay Li-Jin Jeslin SIN 2068 5,0 2284 2298
25 WFM Dang Bich Ngoc VIE 2185 5,0 2243 2271
26 WGM Nadig Kruttika IND 2361 5,0 2240 2250
27 WIM Le Kieu Thien Kim VIE 2277 5,0 2208 2225
28 WFM Le Thi Phuong Lien VIE 2216 5,0 2166 2183
29 WGM Mohota Nisha IND 2304 4,5 2313 2336
30 WIM Ghader Pour Shayesteh IRI 2156 4,5 2261 2285
31 Wang Xiaohui CHN 2265 4,5 2172 2191
32 WFM Nguyen Thi Mai Hung VIE 2295 4,0 2284 2303
33 Salvador Aices PHI 2040 4,0 2228 2243
34 Sun Fanghui CHN 2146 4,0 2218 2244
35 WIM Bui Kim Le VIE 2165 4,0 2217 2240
36 Guo Qi CHN 2147 4,0 2195 2218
37 Li Panru CHN 2146 4,0 2192 2219
38 Bernales Christy Lamiel PHI 2041 4,0 2173 2192
39 WFM Perena Catherine PHI 2184 4,0 2170 2188
40 WIM Mendoza Beverly PHI 2045 4,0 2123 2140
41 Docena Jedara PHI 1999 4,0 2113 2157
42 WFM Shamima Akter Liza BAN 2125 3,5 2190 2212
43 Jose Rulp Ylem PHI 2054 3,5 2150 2165
44 WFM Khademalsharieh Sarasadat IRI 1806 2,5 2125 2143
Suede Mikee Charlene PHI 0 2,5 2125 2143
46 x PHI 0 0,0 0 0
Photo text:
WGM Irene Kharisma Sukandar won against WFM Jeslin Tay Ji-Lin in round 10. (Photo by Kristianus Liem)

Tidak ada komentar: